U18A - BLUES
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 | BLUES | Hockey Regina - U18A | 31 | 36 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | BLUES | Hockey Regina - U18A | 31 | 31 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Bergen, Nolan | 14 | 9 | 2 | 1 | 825:00 | 37 | 306 | 269 | 0.88 | 2.69 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/11/2017 | vs AVALANCHE | 1 | 0 | 0 | 60:00 | 30 | 28 | 2 | 0.93 | 2.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/23/2016 | vs AVALANCHE | 1 | 0 | 0 | 60:00 | 25 | 20 | 5 | 0.80 | 5.00 | 0 |
1/7/2017 | @ COUGARS | 1 | 0 | 0 | 60:00 | 49 | 49 | 0 | 1.00 | 0.00 | 0 |
12/2/2016 | @ CUPAR | 0 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
1/27/2017 | @ INDIAN HEAD | 0 | 1 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
1/15/2017 | @ COUGARS | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
2/12/2017 | @ PRAIRIESTORM | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
2/23/2017 | vs ND HOUNDS | 1 | 0 | 0 | 60:00 | 20 | 19 | 1 | 0.95 | 1.00 | 0 |
12/16/2016 | vs MOOSE JAW | 1 | 0 | 0 | 60:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
11/5/2016 | @ ROYALS | 0 | 0 | 1 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
11/15/2016 | @ AVALANCHE | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/1/2017 | @ ROYALS | 1 | 0 | 0 | 60:00 | 17 | 16 | 1 | 0.94 | 1.00 | 0 |
2/8/2017 | @ AVALANCHE | 1 | 0 | 0 | 60:00 | 37 | 34 | 3 | 0.92 | 3.00 | 0 |
2/13/2017 | vs AVALANCHE | 0 | 0 | 0 | 45:00 | 34 | 32 | 2 | 0.94 | 2.67 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 1 | 0 |