U15B - PS LIGHTNING
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | PRAIRIE STORM | Hockey Regina - U18A | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | PS LIGHTNING | Hockey Regina - U18B | 11 | 22 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 49.0 |
2018-2019 | PS LIGHTNING | Hockey Regina - U18B | 11 | 17 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2017-2018 | PRAIRIE STORM | Hockey Regina - U15A | 11 | 32 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 62.0 |
2016-2017 | PS LIGHTNING | Hockey Regina - U15B | 11 | 24 | 12 | 23 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 20.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | PS LIGHTNING | Vollman, Landyn | 24 | 12 | 23 | 35 | 1.46 | 0.50 | 0.96 | 0 | 0 | 3 | 20.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/24/2017 | @ PS THUNDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |