U15B - ROYALS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | FALCONS | Hockey Regina - U18A | 31 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | COUGARS | Hockey Regina - U18A | 31 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 | MUSTANGS | Hockey Regina - U15B | 31 | 35 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | ROYALS | Hockey Regina - U15B | 31 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Jaska, Matthew | 23 | 4 | 4 | 0 | 1380:00 | 76 | 98 | 22 | 0.22 | 3.30 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/9/2016 | vs TIGERS | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/30/2016 | vs BLUES | 0 | 0 | 0 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
2/28/2017 | vs PS THUNDER | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/11/2017 | @ COLTS | 1 | 0 | 0 | 60:00 | 13 | 11 | 2 | 0.85 | 2.00 | 0 |
1/22/2017 | @ MUSTANGS | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/21/2016 | vs PS LIGHTNING | 0 | 0 | 0 | 60:00 | 0 | -5 | 5 | 0.00 | 5.00 | 0 |
10/26/2016 | @ TIGERS | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
10/22/2016 | @ SHAMROCKS | 0 | 0 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
1/25/2017 | @ COLTS | 1 | 0 | 0 | 60:00 | 38 | 35 | 3 | 0.92 | 3.00 | 0 |
11/12/2016 | @ BISONS | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/12/2017 | vs LUMSDEN | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
2/11/2017 | vs MUSTANGS | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
12/18/2016 | @ BLUES | 0 | 1 | 0 | 60:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
11/27/2016 | vs TIGERS | 0 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/21/2016 | @ PANTHERS | 0 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
12/15/2016 | vs COLTS | 0 | 1 | 0 | 60:00 | 47 | 46 | 1 | 0.98 | 1.00 | 0 |
11/30/2016 | @ PS THUNDER | 0 | 1 | 0 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
1/21/2017 | vs SHAMROCKS | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/1/2016 | vs LUMSDEN | 0 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
12/17/2016 | vs PANTHERS | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
11/5/2016 | @ LUMSDEN | 0 | 0 | 0 | 60:00 | 0 | -1 | 1 | 0.00 | 1.00 | 0 |
Game By Game Provincial Qualifier
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/1/2017 | vs BLUES | 0 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
2/7/2017 | @ BLUES | 0 | 1 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor (2 pim) | 2.00 | 2 | 0 |