U15B - PANTHERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | FALCONS | Hockey Regina - U18A | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | ROYALS | Hockey Regina - U18A | 4 | 26 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2018-2019 | MUSTANGS | Hockey Regina - U18B | 4 | 26 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 | COUGARS | Hockey Regina - U15A | 4 | 29 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2016-2017 | PANTHERS | Hockey Regina - U15B | 4 | 31 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 29.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | PANTHERS | Carter, Wesley | 31 | 14 | 12 | 26 | 0.84 | 0.45 | 0.39 | 0 | 1 | 0 | 29.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Boarding Major (5 pim) | 5.00 | 1 | 0 |
Game Miscconduct (10 pim) | 10.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |