U15B - PANTHERS
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-2019 | BISONS | Hockey Regina - U18B | 14 | 31 | 23 | 21 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | SHAMROCKS | Hockey Regina - U18B | 13 | 27 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2016-2017 | PANTHERS | Hockey Regina - U15B | 13 | 30 | 35 | 22 | 57 | 0.00 | 0.00 | 0.00 | 0 | 1 | 3 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | PANTHERS | Noreen, Jaden | 30 | 35 | 22 | 57 | 1.90 | 1.17 | 0.73 | 0 | 1 | 3 | 8.0 |
Game By Game Playoffs
Game By Game Regular Season
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/7/2017 | @ SHAMROCKS | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
2/9/2017 | vs BLUES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2/14/2017 | @ BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |