BUFFALOS | 5 |
PS LIGHTNING | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
139 | Wed, Feb. 16, 2022 7:15 PM | Co-operators Centre #1 (Sasktel Arena) | BUFFALOS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 2 | 2 | 1 | 5 |
PS LIGHTNING | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
BUFFALOS at 9:38 - #20 Tanner Bowen from #13 Ethan Palandri and #15 Benicio Dejaegher |
BUFFALOS at 0:27 - #14 Jayden Keith from #3 Denton Patterson |
Period 2 |
BUFFALOS at 6:09 - #10 Benjamin Riou from #13 Ethan Palandri |
BUFFALOS at 0:05 - #14 Jayden Keith from #20 Tanner Bowen and #15 Benicio Dejaegher |
Period 3 |
PS LIGHTNING at 11:28 - #11 Carson Gel from #4 Nolan Johnson and #16 Joshua Winter |
BUFFALOS at 9:24 - #15 Benicio Dejaegher from #14 Jayden Keith |
Period 1 |
---|
PS LIGHTNING at 19:32 - #21 Levi Nystrom for Trip Minor (2 pim) |
BUFFALOS at 4:45 - #4 Brady Schatz for Head Contact Minor (2 pim) |
Period 2 |
BUFFALOS at 17:21 - #6 Braiden Jansen for Trip Minor (2 pim) |
BUFFALOS at 15:34 - #19 Connor Shaw for Boarding Minor (2 pim) |
PS LIGHTNING at 8:22 - #17 Dyllan Moosemay for Cross Check Minor (2 pim) |
Period 3 |
BUFFALOS at 11:11 - #9 Matthew Bird for Rough Minor (2 pim) |
BUFFALOS at 11:11 - #10 Benjamin Riou for Head Contact Minor (2 pim) |
PS LIGHTNING at 11:11 - #17 Dyllan Moosemay for Check Behind Minor (2 pim) |
PS LIGHTNING at 11:11 - #17 Dyllan Moosemay for Game Miscconduct (10 pim) |
PS LIGHTNING at 11:11 - #4 Nolan Johnson for Head Contact Minor (2 pim) |
PS LIGHTNING at 11:11 - #4 Nolan Johnson for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jayden Keith | 2 | 1 | 3 | 0.00 |
15 | Benicio Dejaegher | 1 | 2 | 3 | 0.00 |
20 | Tanner Bowen | 1 | 1 | 2 | 0.00 |
13 | Ethan Palandri | 0 | 2 | 2 | 0.00 |
10 | Benjamin Riou | 1 | 0 | 1 | 2.00 |
3 | Denton Patterson | 0 | 1 | 1 | 0.00 |
1 | Michael Lefebvre | 0 | 0 | 0 | 0.00 |
2 | Lucas Hughes | 0 | 0 | 0 | 0.00 |
4 | Brady Schatz | 0 | 0 | 0 | 2.00 |
6 | Braiden Jansen | 0 | 0 | 0 | 2.00 |
8 | Ben Gates | 0 | 0 | 0 | 0.00 |
9 | Matthew Bird | 0 | 0 | 0 | 2.00 |
11 | Jaxyn Herrington | 0 | 0 | 0 | 0.00 |
12 | Jaxson South | 0 | 0 | 0 | 0.00 |
17 | Tanner Robertson | 0 | 0 | 0 | 0.00 |
19 | Connor Shaw | 0 | 0 | 0 | 2.00 |
31 | Aidan Slusar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michael Lefebvre | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carson Gel | 1 | 0 | 1 | 0.00 |
4 | Nolan Johnson | 0 | 1 | 1 | 4.00 |
16 | Joshua Winter | 0 | 1 | 1 | 0.00 |
1 | Ryan Haus | 0 | 0 | 0 | 0.00 |
5 | Declan Curtis | 0 | 0 | 0 | 0.00 |
6 | Nicholas Striha | 0 | 0 | 0 | 0.00 |
13 | Seth Saunderson | 0 | 0 | 0 | 0.00 |
15 | Kallum Wagner | 0 | 0 | 0 | 0.00 |
17 | Dyllan Moosemay | 0 | 0 | 0 | 14.00 |
18 | Caden Geysen | 0 | 0 | 0 | 0.00 |
19 | Myles Chorney | 0 | 0 | 0 | 0.00 |
21 | Levi Nystrom (AP) | 0 | 0 | 0 | 2.00 |
30 | Jamie Delesoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |