PS LIGHTNING | 3 |
MUSTANGS | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
118 | Mon, Jan. 24, 2022 7:45 PM | Emerald Park/White City (Communiskate Rink) | PS LIGHTNING | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 2 | 1 | 0 | 3 |
MUSTANGS | 2 | 5 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
MUSTANGS | -- |
Period 1 |
---|
MUSTANGS at 15:47 - #21 Chase Fuhro for Trip Minor (2 pim) |
PS LIGHTNING at 7:18 - #14 Robert Rebeyka for Hooking Minor (2 pim) |
Period 2 |
MUSTANGS at 16:10 - #7 Carter Thackeray-Fischer for Holding Minor (2 pim) |
PS LIGHTNING at 12:20 - #4 Nolan Johnson for Unsportsmanlike(2 pim) |
MUSTANGS at 7:09 - #19 Owen Stubel for Holding Minor (2 pim) |
Period 3 |
PS LIGHTNING at 15:58 - #11 Carson Gel for Slash Minor (2 pim) |
MUSTANGS at 15:58 - #7 Carter Thackeray-Fischer for Unsportsmanlike(2 pim) |
PS LIGHTNING at 13:44 - #5 Declan Curtis for Head Contact Double Minor (4 pim) |
MUSTANGS at 8:11 - #12 Cade Watson for Cross Check Minor (2 pim) |
PS LIGHTNING at 5:27 - #16 Joshua Winter for Head Contact Minor (2 pim) |
PS LIGHTNING at 0:57 - #12 Ty Huyghebaert for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sawyer Sonsteby | 1 | 1 | 2 | 0.00 |
14 | Robert Rebeyka | 0 | 2 | 2 | 2.00 |
4 | Nolan Johnson | 1 | 0 | 1 | 2.00 |
6 | Nicholas Striha | 1 | 0 | 1 | 0.00 |
13 | Seth Saunderson | 0 | 1 | 1 | 0.00 |
18 | Caden Geysen | 0 | 1 | 1 | 0.00 |
1 | Ryan Haus | 0 | 0 | 0 | 0.00 |
5 | Declan Curtis | 0 | 0 | 0 | 4.00 |
7 | Emerson Callander (AP) | 0 | 0 | 0 | 0.00 |
11 | Carson Gel | 0 | 0 | 0 | 2.00 |
12 | Ty Huyghebaert | 0 | 0 | 0 | 2.00 |
16 | Joshua Winter | 0 | 0 | 0 | 2.00 |
17 | Dyllan Moosemay | 0 | 0 | 0 | 0.00 |
19 | Myles Chorney | 0 | 0 | 0 | 0.00 |
30 | Jamie Delesoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Haus | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Grady Fry | 4 | 3 | 7 | 0.00 |
19 | Owen Stubel | 3 | 2 | 5 | 2.00 |
5 | Braydon Debruyne | 1 | 3 | 4 | 0.00 |
11 | Jude Monastyrski | 0 | 4 | 4 | 0.00 |
18 | Elias Taylorson | 3 | 0 | 3 | 0.00 |
4 | Cole Hachkewich | 1 | 2 | 3 | 0.00 |
6 | Evan Weldon | 0 | 1 | 1 | 0.00 |
7 | Carter Thackeray-Fischer | 0 | 1 | 1 | 4.00 |
12 | Cade Watson | 0 | 1 | 1 | 2.00 |
21 | Chase Fuhro | 0 | 1 | 1 | 2.00 |
1 | Timothy Brandvold | 0 | 0 | 0 | 0.00 |
14 | Lucas Campbell | 0 | 0 | 0 | 0.00 |
31 | Ethan Lucke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Lucke | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |