BUFFALOS | 9 |
PS LIGHTNING | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Sat, Jan. 08, 2022 7:00 PM | Hamilton Arena (Jack Hamilton) | BUFFALOS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 2 | 4 | 3 | 9 |
PS LIGHTNING | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
PS LIGHTNING at 14:02 - #11 Carson Gel from #3 Levi Nystrom and #18 Caden Geysen |
BUFFALOS at 11:08 - #10 Benjamin Riou from #15 Benicio Dejaegher and #17 Tanner Robertson |
BUFFALOS at 10:29 - #18 Jackson Trembley from #20 Tanner Bowen |
Period 2 |
BUFFALOS at 13:09 - #5 Aidan Slusar |
BUFFALOS at 7:53 - #2 Lucas Hughes from #9 Matthew Bird and #18 Jackson Trembley |
BUFFALOS at 5:44 - #8 Ben Gates from #16 Jehren Stark |
BUFFALOS at 0:49 - #6 Braiden Jansen from #16 Jehren Stark and #2 Lucas Hughes |
Period 3 |
BUFFALOS at 19:46 - #2 Lucas Hughes from #9 Matthew Bird and #5 Aidan Slusar |
PS LIGHTNING at 16:45 - #13 Seth Saunderson from #11 Carson Gel |
BUFFALOS at 15:53 - #15 Benicio Dejaegher from #14 Jayden Keith |
PS LIGHTNING at 14:54 - #15 Kallum Wagner from #11 Carson Gel and #18 Caden Geysen |
BUFFALOS at 0:24 - #15 Benicio Dejaegher |
Period 1 |
---|
PS LIGHTNING at 9:29 - #13 Seth Saunderson for Trip Minor (2 pim) |
PS LIGHTNING at 6:08 - #14 Robert Rebeyka for Kneeing Double Minor (4 pim) |
PS LIGHTNING at 3:18 - #12 Ty HuyghebaertServed by #3 Levi Nystrom for Head Contact Double Minor (4 pim) |
PS LIGHTNING at 3:18 - #12 Ty Huyghebaert for Misconduct (10pim) |
BUFFALOS at 3:18 - #14 Jayden Keith for Rough Minor (2 pim) |
BUFFALOS at 3:18 - #14 Jayden Keith for Misconduct (10pim) |
BUFFALOS at 0:57 - #15 Benicio Dejaegher for Boarding Minor (2 pim) |
Period 2 |
PS LIGHTNING at 10:06 - #14 Robert Rebeyka for Head Contact Double Minor (4 pim) |
PS LIGHTNING at 3:30 - #15 Kallum Wagner for Trip Minor (2 pim) |
PS LIGHTNING at 2:34 - #3 Levi Nystrom for Hooking Minor (2 pim) |
Period 3 |
PS LIGHTNING at 16:48 - #4 Nolan Johnson for Head Contact Double Minor (4 pim) |
BUFFALOS at 16:48 - #16 Jehren Stark for Head Contact Double Minor (4 pim) |
BUFFALOS at 9:13 - #14 Jayden Keith for Hooking Minor (2 pim) |
BUFFALOS at 2:06 - #17 Tanner Robertson for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lucas Hughes | 2 | 1 | 3 | 0.00 |
15 | Benicio Dejaegher | 2 | 1 | 3 | 2.00 |
5 | Aidan Slusar | 1 | 1 | 2 | 0.00 |
18 | Jackson Trembley (AP) | 1 | 1 | 2 | 0.00 |
9 | Matthew Bird | 0 | 2 | 2 | 0.00 |
16 | Jehren Stark | 0 | 2 | 2 | 4.00 |
6 | Braiden Jansen | 1 | 0 | 1 | 0.00 |
8 | Ben Gates | 1 | 0 | 1 | 0.00 |
10 | Benjamin Riou | 1 | 0 | 1 | 0.00 |
14 | Jayden Keith | 0 | 1 | 1 | 14.00 |
17 | Tanner Robertson | 0 | 1 | 1 | 2.00 |
20 | Tanner Bowen | 0 | 1 | 1 | 0.00 |
1 | Michael Lefebvre | 0 | 0 | 0 | 0.00 |
3 | Denton Patterson | 0 | 0 | 0 | 0.00 |
11 | Jaxyn Herrington | 0 | 0 | 0 | 0.00 |
21 | Dylan Mohrbutter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Michael Lefebvre | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carson Gel | 1 | 2 | 3 | 0.00 |
18 | Caden Geysen | 0 | 2 | 2 | 0.00 |
13 | Seth Saunderson | 1 | 0 | 1 | 2.00 |
15 | Kallum Wagner | 1 | 0 | 1 | 2.00 |
3 | Levi Nystrom (AP) | 0 | 1 | 1 | 2.00 |
2 | Sawyer Sonsteby | 0 | 0 | 0 | 0.00 |
4 | Nolan Johnson | 0 | 0 | 0 | 4.00 |
5 | Declan Curtis | 0 | 0 | 0 | 0.00 |
6 | Nicholas Striha | 0 | 0 | 0 | 0.00 |
12 | Ty Huyghebaert | 0 | 0 | 0 | 14.00 |
14 | Robert Rebeyka | 0 | 0 | 0 | 8.00 |
16 | Joshua Winter | 0 | 0 | 0 | 0.00 |
17 | Dyllan Moosemay | 0 | 0 | 0 | 0.00 |
19 | Myles Chorney | 0 | 0 | 0 | 0.00 |
20 | Rhett Ermel | 0 | 0 | 0 | 0.00 |
30 | Jamie Delesoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jamie Delesoy | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |