PS LIGHTNING | 1 |
CUPAR | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Thu, Dec. 23, 2021 7:15 PM | Emerald Park/White City (Communiskate Rink) | PS LIGHTNING | CUPAR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 1 | 1 |
CUPAR | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
CUPAR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
CUPAR | -- |
Period 1 |
---|
CUPAR at 8:12 - #4 Hudson Bradshaw from #2 Gavin Nameth and #16 Carter Horvath |
Period 2 |
CUPAR at 15:30 - #6 Taylor Sherwood from #17 Kolton Bashutski |
Period 3 |
CUPAR at 14:30 - #19 Carson Tilitson from #6 Taylor Sherwood and #2 Gavin Nameth |
PS LIGHTNING at 11:07 - #12 Ty Huyghebaert from #19 Myles Chorney |
Period 1 |
---|
PS LIGHTNING at 9:56 - #2 Sawyer Sonsteby for Trip Minor (2 pim) |
PS LIGHTNING at 1:48 - #2 Sawyer Sonsteby for Hooking Minor (2 pim) |
Period 2 |
PS LIGHTNING at 15:30 - #18 Caden Geysen for Kneeing Double Minor (4 pim) |
CUPAR at 13:17 - #19 Carson Tilitson for Head Contact Minor (2 pim) |
CUPAR at 1:31 - #16 Carter Horvath for Head Contact Minor (2 pim) |
Period 3 |
PS LIGHTNING at 16:56 - #4 Nolan Johnson for Boarding Minor (2 pim) |
PS LIGHTNING at 15:20 - #18 Caden Geysen for Charging Minor (2 pim) |
PS LIGHTNING at 14:34 - #20 Rhett Ermel for Head Contact Minor (2 pim) |
CUPAR at 13:19 - #18 Dexter Eremel for Trip Minor (2 pim) |
PS LIGHTNING at 8:54 - #11 Carson Gel for Slash Minor (2 pim) |
PS LIGHTNING at 5:44 - #16 Joshua Winter for Holding Stick (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ty Huyghebaert | 1 | 0 | 1 | 0.00 |
19 | Myles Chorney | 0 | 1 | 1 | 0.00 |
1 | Ryan Haus | 0 | 0 | 0 | 0.00 |
2 | Sawyer Sonsteby | 0 | 0 | 0 | 4.00 |
4 | Nolan Johnson | 0 | 0 | 0 | 2.00 |
5 | Declan Curtis | 0 | 0 | 0 | 0.00 |
6 | Nicholas Striha | 0 | 0 | 0 | 0.00 |
11 | Carson Gel | 0 | 0 | 0 | 2.00 |
13 | Seth Saunderson | 0 | 0 | 0 | 0.00 |
14 | Robert Rebeyka | 0 | 0 | 0 | 0.00 |
15 | Kallum Wagner | 0 | 0 | 0 | 0.00 |
16 | Joshua Winter | 0 | 0 | 0 | 2.00 |
17 | Dyllan Moosemay | 0 | 0 | 0 | 0.00 |
18 | Caden Geysen | 0 | 0 | 0 | 6.00 |
20 | Rhett Ermel | 0 | 0 | 0 | 2.00 |
21 | Levi Nystrom (AP) | 0 | 0 | 0 | 0.00 |
30 | Jamie Delesoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Haus | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Taylor Sherwood | 1 | 1 | 2 | 0.00 |
2 | Gavin Nameth | 0 | 2 | 2 | 0.00 |
4 | Hudson Bradshaw | 1 | 0 | 1 | 0.00 |
19 | Carson Tilitson | 1 | 0 | 1 | 2.00 |
16 | Carter Horvath | 0 | 1 | 1 | 2.00 |
17 | Kolton Bashutski | 0 | 1 | 1 | 0.00 |
3 | Jazmin Macknak | 0 | 0 | 0 | 0.00 |
3 | Tyson Nachonechny (AP) | 0 | 0 | 0 | 0.00 |
5 | Cole Fisher | 0 | 0 | 0 | 0.00 |
8 | CJ Kirchhofer | 0 | 0 | 0 | 0.00 |
9 | Josh Molnar | 0 | 0 | 0 | 0.00 |
10 | Declan Bradshaw | 0 | 0 | 0 | 0.00 |
11 | Logan McKay (AP) | 0 | 0 | 0 | 0.00 |
12 | Lyndon Fry | 0 | 0 | 0 | 0.00 |
18 | Dexter Eremel | 0 | 0 | 0 | 2.00 |
31 | Seth McKay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Seth McKay | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |