CUPAR | 5 |
PS LIGHTNING | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Thu, Nov. 04, 2021 8:00 PM | Cupar Memorial Rink CUPLEX | CUPAR | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CUPAR | 0 | 2 | 3 | 5 |
PS LIGHTNING | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CUPAR | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CUPAR | -- |
PS LIGHTNING | -- |
Period 1 |
---|
PS LIGHTNING at 19:06 - #2 Sawyer Sonsteby |
PS LIGHTNING at 11:18 - #15 Kallum Wagner from #2 Sawyer Sonsteby |
Period 2 |
PS LIGHTNING at 13:51 - #20 Rhett Ermel from #17 Dyllan Moosemay |
CUPAR at 13:29 - #4 Hudson Bradshaw from #2 Gavin Nameth |
PS LIGHTNING at 10:53 - #6 Nicholas Striha |
CUPAR at 1:31 - #14 Cody Hart from #6 Taylor Sherwood |
Period 3 |
PS LIGHTNING at 15:36 - #19 Myles Chorney from #2 Sawyer Sonsteby |
CUPAR at 9:18 - #7 Steven Polegi |
CUPAR at 8:30 - #2 Gavin Nameth from #14 Cody Hart |
CUPAR at 1:36 - #7 Steven Polegi from #9 Josh Molnar and #19 Carson Tilitson |
Period 1 |
---|
CUPAR at 1:16 - #9 Josh Molnar for Trip Minor (2 pim) |
Period 2 |
CUPAR at 4:21 - #19 Carson Tilitson for Cross Check Minor (2 pim) |
Period 3 |
PS LIGHTNING at 19:28 - #2 Sawyer Sonsteby for Holding Minor (2 pim) |
PS LIGHTNING at 9:23 - #18 Caden Geysen for Head Contact Double Minor (4 pim) |
PS LIGHTNING at 8:09 - #19 Myles Chorney for Charging Minor (2 pim) |
CUPAR at 7:19 - #19 Carson Tilitson for Hooking Minor (2 pim) |
CUPAR at 5:48 - #9 Josh Molnar for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Steven Polegi | 2 | 0 | 2 | 0.00 |
2 | Gavin Nameth | 1 | 1 | 2 | 0.00 |
14 | Cody Hart | 1 | 1 | 2 | 0.00 |
4 | Hudson Bradshaw | 1 | 0 | 1 | 0.00 |
6 | Taylor Sherwood | 0 | 1 | 1 | 0.00 |
9 | Josh Molnar | 0 | 1 | 1 | 4.00 |
19 | Carson Tilitson | 0 | 1 | 1 | 4.00 |
5 | Cole Fisher | 0 | 0 | 0 | 0.00 |
8 | CJ Kirchhofer | 0 | 0 | 0 | 0.00 |
10 | Declan Bradshaw | 0 | 0 | 0 | 0.00 |
11 | Logan McKay (AP) | 0 | 0 | 0 | 0.00 |
12 | Lyndon Fry | 0 | 0 | 0 | 0.00 |
15 | Jake Blaser | 0 | 0 | 0 | 0.00 |
16 | Carter Horvath | 0 | 0 | 0 | 0.00 |
17 | Kolton Bashutski | 0 | 0 | 0 | 0.00 |
18 | Dexter Eremel | 0 | 0 | 0 | 0.00 |
29 | Cohan Lapinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sawyer Sonsteby | 1 | 2 | 3 | 2.00 |
6 | Nicholas Striha | 1 | 0 | 1 | 0.00 |
15 | Kallum Wagner | 1 | 0 | 1 | 0.00 |
19 | Myles Chorney | 1 | 0 | 1 | 2.00 |
20 | Rhett Ermel | 1 | 0 | 1 | 0.00 |
17 | Dyllan Moosemay | 0 | 1 | 1 | 0.00 |
1 | Ryan Haus | 0 | 0 | 0 | 0.00 |
4 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
5 | Declan Curtis | 0 | 0 | 0 | 0.00 |
11 | Carson Gel | 0 | 0 | 0 | 0.00 |
12 | Ty Huyghebaert | 0 | 0 | 0 | 0.00 |
13 | Seth Saunderson | 0 | 0 | 0 | 0.00 |
14 | Robert Rebeyka | 0 | 0 | 0 | 0.00 |
16 | Joshua Winter | 0 | 0 | 0 | 0.00 |
18 | Caden Geysen | 0 | 0 | 0 | 4.00 |
21 | Reece Kiel (AP) | 0 | 0 | 0 | 0.00 |
30 | Jamie Delesoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |