PS THUNDER | 2 |
BUFFALOS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Oct. 30, 2021 12:30 PM | Balgonie Stardome | PS THUNDER | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 1 | 0 | 1 | 2 |
BUFFALOS | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
BUFFALOS | -- |
Period 1 |
---|
BUFFALOS at 19:14 - #8 Ben Gates from #17 Tanner Robertson |
PS THUNDER at 11:21 - #9 Brady Calvert from #15 Gibson Reavely and #21 Mylan Martin |
BUFFALOS at 3:23 - #8 Ben Gates from #20 Tanner Bowen and #11 Jaxyn Herrington |
Period 2 |
BUFFALOS at 18:15 - #11 Jaxyn Herrington from #19 Connor Shaw and #14 Jayden Keith |
BUFFALOS at 17:08 - #15 Benicio Dejaegher from #21 Dylan Mohrbutter |
Period 3 |
PS THUNDER at 16:42 - #21 Mylan Martin |
BUFFALOS at 12:08 - #6 Braiden Jansen from #9 Matthew Bird and #21 Dylan Mohrbutter |
BUFFALOS at 1:59 - #8 Ben Gates from #20 Tanner Bowen |
Period 1 |
---|
BUFFALOS at 14:43 - #17 Tanner Robertson for Charging Minor (2 pim) |
BUFFALOS at 13:54 - #19 Connor Shaw for Cross Check Minor (2 pim) |
PS THUNDER at 13:54 - #18 Andyn Hanson for Cross Check Minor (2 pim) |
BUFFALOS at 12:12 - #8 Ben Gates for Boarding Minor (2 pim) |
PS THUNDER at 9:07 - #9 Brady Calvert for Cross Check Minor (2 pim) |
PS THUNDER at 3:44 - #9 Brady Calvert for Holding Minor (2 pim) |
PS THUNDER at 0:27 - #15 Gibson Reavely for Unsportsmanlike(2 pim) |
BUFFALOS at 0:27 - #13 Ethan Palandri for Hooking Minor (2 pim) |
Period 2 |
PS THUNDER at 13:52 - #9 Brady Calvert for Head Contact Minor (2 pim) |
PS THUNDER at 11:42 - #14 Bond Slater for Head Contact Minor (2 pim) |
BUFFALOS at 10:47 - #14 Jayden Keith for Head Contact Double Minor (4 pim) |
BUFFALOS at 10:27 - Bench PenaltyServed by #13 Ethan Palandri for Interference Minor (2 pim) |
PS THUNDER at 9:12 - #21 Mylan Martin for Cross Check Minor (2 pim) |
BUFFALOS at 5:55 - #17 Tanner Robertson for Charging Minor (2 pim) |
Period 3 |
BUFFALOS at 18:09 - #13 Ethan Palandri for Head Contact Double Minor (4 pim) |
PS THUNDER at 18:01 - #20 Cody Kapell for Head Contact Double Minor (4 pim) |
BUFFALOS at 14:41 - #21 Dylan Mohrbutter for Interference Minor (2 pim) |
PS THUNDER at 13:30 - #18 Andyn Hanson for Slash Minor (2 pim) |
PS THUNDER at 11:51 - #15 Gibson Reavely for Rough Minor (2 pim) |
BUFFALOS at 11:51 - #15 Benicio Dejaegher for Rough Minor (2 pim) |
BUFFALOS at 0:54 - #3 Denton Patterson for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mylan Martin | 1 | 1 | 2 | 2.00 |
9 | Brady Calvert | 1 | 0 | 1 | 6.00 |
15 | Gibson Reavely | 0 | 1 | 1 | 4.00 |
1 | Jaxyn Silzer | 0 | 0 | 0 | 0.00 |
4 | Vincent LeNouail | 0 | 0 | 0 | 0.00 |
7 | Logan Hawley | 0 | 0 | 0 | 0.00 |
8 | Tayden Hardwicke | 0 | 0 | 0 | 0.00 |
11 | Logan Cappelle | 0 | 0 | 0 | 0.00 |
12 | Kaden Cressman | 0 | 0 | 0 | 0.00 |
14 | Bond Slater | 0 | 0 | 0 | 2.00 |
18 | Andyn Hanson | 0 | 0 | 0 | 4.00 |
19 | Colby Clark | 0 | 0 | 0 | 0.00 |
20 | Cody Kapell | 0 | 0 | 0 | 4.00 |
30 | Braden Bolingbroke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ben Gates | 3 | 0 | 3 | 2.00 |
11 | Jaxyn Herrington | 1 | 1 | 2 | 0.00 |
20 | Tanner Bowen | 0 | 2 | 2 | 0.00 |
21 | Dylan Mohrbutter | 0 | 2 | 2 | 2.00 |
6 | Braiden Jansen | 1 | 0 | 1 | 0.00 |
15 | Benicio Dejaegher | 1 | 0 | 1 | 2.00 |
9 | Matthew Bird | 0 | 1 | 1 | 0.00 |
14 | Jayden Keith | 0 | 1 | 1 | 4.00 |
17 | Tanner Robertson | 0 | 1 | 1 | 4.00 |
19 | Connor Shaw | 0 | 1 | 1 | 2.00 |
1 | Michael Lefebvre | 0 | 0 | 0 | 0.00 |
3 | Denton Patterson | 0 | 0 | 0 | 2.00 |
10 | Benjamin Riou | 0 | 0 | 0 | 0.00 |
12 | Jaxson South | 0 | 0 | 0 | 0.00 |
13 | Ethan Palandri | 0 | 0 | 0 | 6.00 |
31 | Aidan Slusar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aidan Slusar | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |