ND HOUNDS | 5 |
CUPAR | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Mar. 09, 2019 1:00 PM | Notre Dame (Duncan McNeill Arena) | ND HOUNDS | CUPAR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ND HOUNDS | 3 | 0 | 2 | 5 |
CUPAR | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ND HOUNDS | 0 | 0 | 0 | 0 |
CUPAR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ND HOUNDS | -- |
CUPAR | -- |
Period 1 |
---|
ND HOUNDS at 13:34 - #14 Van Heerden Andy from #12 Bailey-Lee Derek and #17 Mirasty Triston |
ND HOUNDS at 10:37 - #14 Van Heerden Andy |
CUPAR at 10:29 - #10 Avery Wagner from #6 Daniel Spilchuk |
CUPAR at 10:14 - #10 Avery Wagner |
CUPAR at 8:02 - #17 Garrett Pelletier from #9 Joshua Molnar |
ND HOUNDS at 6:12 - #10 Kostyk Luc from #9 Buffalo Andrew and #16 Liakh Danila |
Period 2 |
CUPAR at 19:02 - #6 Daniel Spilchuk from #7 Cody Geber |
CUPAR at 7:13 - #7 Cody Geber from #17 Garrett Pelletier and #6 Daniel Spilchuk |
Period 3 |
ND HOUNDS at 17:07 - #22 Easton Stafford from #23 Syslak Ethan |
ND HOUNDS at 11:05 - #15 Davey Thomas from #5 Bull Dayvan and #21 Poluyanov Danil |
CUPAR at 7:47 - #7 Cody Geber from #17 Garrett Pelletier |
CUPAR at 7:40 - #7 Cody Geber from #17 Garrett Pelletier and #15 Carter Baragar |
CUPAR at 0:08 - #15 Carter Baragar |
Period 1 |
---|
CUPAR at 11:22 - #3 Wyatt Kirchhofer for Trip Minor (2 pim) |
CUPAR at 2:43 - #15 Carter Baragar for Head Contact Double Minor (4 pim) |
ND HOUNDS at 2:43 - #10 Kostyk Luc for Holding Minor (2 pim) |
Period 2 |
ND HOUNDS at 15:40 - #22 Easton Stafford for Rough Minor (2 pim) |
CUPAR at 15:40 - #17 Garrett Pelletier for Rough Minor (2 pim) |
ND HOUNDS at 15:29 - #7 Lucke Carson for Trip Minor (2 pim) |
ND HOUNDS at 13:19 - #9 Buffalo Andrew for Slash Minor (2 pim) |
ND HOUNDS at 13:19 - #9 Buffalo Andrew for Unsportsmanlike(2 pim) |
ND HOUNDS at 3:07 - #8 Epplin Joseph for Holding Minor (2 pim) |
CUPAR at 3:07 - #17 Garrett Pelletier for Holding Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Van Heerden Andy | 2 | 0 | 2 | 0.00 |
10 | Kostyk Luc | 1 | 0 | 1 | 2.00 |
15 | Davey Thomas | 1 | 0 | 1 | 0.00 |
22 | Easton Stafford (AP) | 1 | 0 | 1 | 2.00 |
5 | Bull Dayvan | 0 | 1 | 1 | 0.00 |
9 | Buffalo Andrew | 0 | 1 | 1 | 4.00 |
12 | Bailey-Lee Derek | 0 | 1 | 1 | 0.00 |
16 | Liakh Danila | 0 | 1 | 1 | 0.00 |
17 | Mirasty Triston | 0 | 1 | 1 | 0.00 |
21 | Poluyanov Danil | 0 | 1 | 1 | 0.00 |
23 | Syslak Ethan | 0 | 1 | 1 | 0.00 |
1 | Reagan Will | 0 | 0 | 0 | 0.00 |
7 | Lucke Carson | 0 | 0 | 0 | 2.00 |
8 | Epplin Joseph | 0 | 0 | 0 | 2.00 |
18 | Seb Trusk (AP) | 0 | 0 | 0 | 0.00 |
19 | Scheck Lucas | 0 | 0 | 0 | 0.00 |
20 | Chad Schidel (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Reagan Will | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cody Geber | 3 | 1 | 4 | 0.00 |
17 | Garrett Pelletier | 1 | 3 | 4 | 4.00 |
6 | Daniel Spilchuk | 1 | 2 | 3 | 0.00 |
10 | Avery Wagner | 2 | 0 | 2 | 0.00 |
15 | Carter Baragar | 1 | 1 | 2 | 4.00 |
9 | Joshua Molnar | 0 | 1 | 1 | 0.00 |
1 | Brady Lutz | 0 | 0 | 0 | 0.00 |
2 | Noah Horvath | 0 | 0 | 0 | 0.00 |
3 | Wyatt Kirchhofer | 0 | 0 | 0 | 2.00 |
5 | Tyson Zurowski | 0 | 0 | 0 | 0.00 |
11 | Carson Macknack | 0 | 0 | 0 | 0.00 |
12 | Erik Bruce | 0 | 0 | 0 | 0.00 |
16 | Carter Horvath (AP) | 0 | 0 | 0 | 0.00 |
19 | Ben Schmidt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brady Lutz | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |