INDIAN HEAD | 1 |
ND HOUNDS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132 | Fri, Feb. 22, 2019 8:15 PM | Indian Head (Davies Arena) | INDIAN HEAD | ND HOUNDS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
INDIAN HEAD | 0 | 1 | 0 | 1 |
ND HOUNDS | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
INDIAN HEAD | 0 | 0 | 0 | 0 |
ND HOUNDS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
INDIAN HEAD | -- |
ND HOUNDS | -- |
Period 1 |
---|
ND HOUNDS at 19:35 - #11 Osika Aedan from #14 Van Heerden Andy |
Period 2 |
INDIAN HEAD at 15:59 - #5 Thomson Liam from #16 Kuntz Brandon and #10 Schill Eric |
ND HOUNDS at 10:54 - #8 Epplin Joseph from #21 Poluyanov Danil and #5 Bull Dayvan |
ND HOUNDS at 10:11 - #15 Davey Thomas from #23 Syslak Ethan |
ND HOUNDS at 4:51 - #11 Osika Aedan from #14 Van Heerden Andy |
Period 3 |
ND HOUNDS at 17:30 - #23 Syslak Ethan from #5 Bull Dayvan |
ND HOUNDS at 14:27 - #17 Mirasty Triston from #15 Davey Thomas |
Period 1 |
---|
ND HOUNDS at 18:18 - #18 Seb Trusk for Hooking Minor (2 pim) |
INDIAN HEAD at 17:57 - #17 Faubert Reace for Interference Minor (2 pim) |
INDIAN HEAD at 17:00 - #15 Draedon Faubert for Cross Check Minor (2 pim) |
ND HOUNDS at 8:28 - #16 Liakh Danila for Trip Minor (2 pim) |
Period 2 |
INDIAN HEAD at 19:25 - #16 Kuntz Brandon for Cross Check Minor (2 pim) |
ND HOUNDS at 16:03 - #7 Lucke Carson for Interference Minor (2 pim) |
ND HOUNDS at 12:08 - #9 Buffalo Andrew for Interference Minor (2 pim) |
INDIAN HEAD at 11:38 - #2 Webster Ethan for Slash Minor (2 pim) |
INDIAN HEAD at 3:03 - #2 Webster Ethan for Head Contact Double Minor (4 pim) |
Period 3 |
INDIAN HEAD at 4:13 - #17 Faubert Reace for Unsportsmanlike(2 pim) |
ND HOUNDS at 4:13 - #11 Osika Aedan for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thomson Liam | 1 | 0 | 1 | 0.00 |
10 | Schill Eric | 0 | 1 | 1 | 0.00 |
16 | Kuntz Brandon | 0 | 1 | 1 | 2.00 |
1 | Fisher Nicholas | 0 | 0 | 0 | 0.00 |
2 | Webster Ethan | 0 | 0 | 0 | 6.00 |
8 | Haus Alex | 0 | 0 | 0 | 0.00 |
9 | Rissling James | 0 | 0 | 0 | 0.00 |
11 | Runns Dawson | 0 | 0 | 0 | 0.00 |
15 | Draedon Faubert (AP) | 0 | 0 | 0 | 2.00 |
17 | Faubert Reace | 0 | 0 | 0 | 4.00 |
19 | Jackson Baron (AP) | 0 | 0 | 0 | 0.00 |
21 | Aliqi Jack (AP) | 0 | 0 | 0 | 0.00 |
31 | Dunham Denton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dunham Denton | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Osika Aedan | 2 | 0 | 2 | 2.00 |
15 | Davey Thomas | 1 | 1 | 2 | 0.00 |
23 | Syslak Ethan | 1 | 1 | 2 | 0.00 |
5 | Bull Dayvan | 0 | 2 | 2 | 0.00 |
14 | Van Heerden Andy | 0 | 2 | 2 | 0.00 |
8 | Epplin Joseph | 1 | 0 | 1 | 0.00 |
17 | Mirasty Triston | 1 | 0 | 1 | 0.00 |
21 | Poluyanov Danil | 0 | 1 | 1 | 0.00 |
1 | Ethan Lucke (AP) | 0 | 0 | 0 | 0.00 |
7 | Lucke Carson | 0 | 0 | 0 | 2.00 |
9 | Buffalo Andrew | 0 | 0 | 0 | 2.00 |
10 | Kostyk Luc | 0 | 0 | 0 | 0.00 |
16 | Liakh Danila | 0 | 0 | 0 | 2.00 |
18 | Seb Trusk (AP) | 0 | 0 | 0 | 2.00 |
20 | Chad Schidel (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Lucke (AP) | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |