LUMSDEN | 1 |
FALCONS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7001 | Tue, Mar. 11, 2025 8:30 PM | Lumsden Community Sports Centre | LUMSDEN | FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 1 | 0 | 0 | 1 |
FALCONS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
FALCONS | -- |
Period 1 |
---|
LUMSDEN at 14:52 - #6 Reid Parker from #15 Anderson Schmidt and #14 Cruz Mymryk |
FALCONS at 0:59 - #3 Alec Teichler from #2 Jaxxen Sterling and #21 Kolten Renner |
Period 2 |
FALCONS at 14:32 - #18 Blake Exner from #2 Jaxxen Sterling |
Period 3 |
No Scoring |
Period 1 |
---|
FALCONS at 15:58 - #9 Josh Maier for Head Contact Minor (2 pim) |
Period 2 |
FALCONS at 4:57 - #4 Brayden Puetz for Head Contact Double Minor (4 pim) |
Period 3 |
FALCONS at 13:23 - #18 Blake Exner for Interference Minor (2 pim) |
LUMSDEN at 6:59 - #9 Kendall Hill for Head Contact Minor (2 pim) |
LUMSDEN at 4:10 - #18 Garret Hansen for Trip Minor (2 pim) |
FALCONS at 3:46 - #4 Brayden Puetz for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Reid Parker | 1 | 0 | 1 | 0.00 |
14 | Cruz Mymryk | 0 | 1 | 1 | 0.00 |
15 | Anderson Schmidt | 0 | 1 | 1 | 0.00 |
1 | Matthew Grant | 0 | 0 | 0 | 0.00 |
2 | Keaton Wesson | 0 | 0 | 0 | 0.00 |
5 | Hoyt Sebastian | 0 | 0 | 0 | 0.00 |
7 | Declan Armstrong | 0 | 0 | 0 | 0.00 |
8 | Jake Flichel | 0 | 0 | 0 | 0.00 |
9 | Kendall Hill | 0 | 0 | 0 | 2.00 |
10 | Sam Ebenal | 0 | 0 | 0 | 0.00 |
11 | Wyatt Young | 0 | 0 | 0 | 0.00 |
12 | Alfie Watts (AP) | 0 | 0 | 0 | 0.00 |
13 | Levi Rumpel | 0 | 0 | 0 | 0.00 |
16 | Baden Schweitzer | 0 | 0 | 0 | 0.00 |
17 | Nixin Mickleborough | 0 | 0 | 0 | 0.00 |
18 | Garret Hansen | 0 | 0 | 0 | 2.00 |
19 | Harley Nuttall | 0 | 0 | 0 | 0.00 |
31 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lincoln Martin | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jaxxen Sterling | 0 | 2 | 2 | 0.00 |
3 | Alec Teichler | 1 | 0 | 1 | 0.00 |
18 | Blake Exner | 1 | 0 | 1 | 2.00 |
21 | Kolten Renner | 0 | 1 | 1 | 0.00 |
1 | Ellis Lowe | 0 | 0 | 0 | 0.00 |
4 | Brayden Puetz | 0 | 0 | 0 | 6.00 |
5 | Bronsyn Massier | 0 | 0 | 0 | 0.00 |
7 | Mason Munro | 0 | 0 | 0 | 0.00 |
8 | Lukas Rotheisler | 0 | 0 | 0 | 0.00 |
9 | Josh Maier | 0 | 0 | 0 | 2.00 |
10 | Alexandre Ethier | 0 | 0 | 0 | 0.00 |
11 | Griffin Lang | 0 | 0 | 0 | 0.00 |
12 | Tripp Church | 0 | 0 | 0 | 0.00 |
13 | Rowan Beer | 0 | 0 | 0 | 0.00 |
14 | Cooper Walsten | 0 | 0 | 0 | 0.00 |
16 | Memphis Runns | 0 | 0 | 0 | 0.00 |
19 | Sawyer Goertzen | 0 | 0 | 0 | 0.00 |
20 | Burke Regehr | 0 | 0 | 0 | 0.00 |
31 | Tylan Stevenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tylan Stevenson | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |