MUSTANGS | 2 |
LUMSDEN | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Sat, Feb. 08, 2025 4:45 PM | Ritchie Arena (Al Ritchie) | MUSTANGS | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 2 | 2 |
LUMSDEN | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
LUMSDEN | -- |
Period 1 |
---|
No Scoring |
Period 2 |
LUMSDEN at 7:36 - #8 Jake Flichel from #6 Reid Parker and #8 Jake Flichel |
Period 3 |
MUSTANGS at 16:50 - #21 Jaxson Fuchs |
LUMSDEN at 14:59 - #8 Jake Flichel from #6 Reid Parker and #5 Hoyt Sebastian |
LUMSDEN at 8:29 - #17 Nixin Mickleborough from #18 Garret Hansen and #8 Jake Flichel |
MUSTANGS at 7:38 - #11 Max Olafson from #21 Jaxson Fuchs and #18 Andrew Liu |
Period 1 |
---|
LUMSDEN at 7:58 - #10 Sam Ebenal for Interference Minor (2 pim) |
LUMSDEN at 6:32 - #17 Nixin Mickleborough for Rough Minor (2 pim) |
MUSTANGS at 6:32 - #17 Rushe KennedyServed by #9 Lincoln Evans for Check Behind Minor (2 pim) |
MUSTANGS at 6:32 - #17 Rushe Kennedy for Game Miscconduct (10 pim) |
MUSTANGS at 5:01 - #20 Cooper Brown for Interference Minor (2 pim) |
Period 2 |
MUSTANGS at 3:45 - #5 Logan Lizotte for Interference Minor (2 pim) |
Period 3 |
LUMSDEN at 14:47 - #13 Levi Rumpel for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Jaxson Fuchs | 1 | 1 | 2 | 0.00 |
11 | Max Olafson | 1 | 0 | 1 | 0.00 |
18 | Andrew Liu | 0 | 1 | 1 | 0.00 |
1 | Zayden Morissette | 0 | 0 | 0 | 0.00 |
3 | Matthew Patterson | 0 | 0 | 0 | 0.00 |
4 | Jayce Skrypnyk | 0 | 0 | 0 | 0.00 |
5 | Logan Lizotte | 0 | 0 | 0 | 2.00 |
6 | Baron Toffan | 0 | 0 | 0 | 0.00 |
7 | Gavin Bjola | 0 | 0 | 0 | 0.00 |
9 | Lincoln Evans | 0 | 0 | 0 | 0.00 |
13 | Kaleb Currie | 0 | 0 | 0 | 0.00 |
15 | Cyruss Olsen | 0 | 0 | 0 | 0.00 |
16 | Carter Kuntz-Allan | 0 | 0 | 0 | 0.00 |
17 | Rushe Kennedy | 0 | 0 | 0 | 12.00 |
19 | Kaidyn Gieni | 0 | 0 | 0 | 0.00 |
20 | Cooper Brown | 0 | 0 | 0 | 2.00 |
31 | Gage Clifton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zayden Morissette | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jake Flichel | 2 | 2 | 4 | 0.00 |
6 | Reid Parker | 0 | 2 | 2 | 0.00 |
17 | Nixin Mickleborough | 1 | 0 | 1 | 2.00 |
5 | Hoyt Sebastian | 0 | 1 | 1 | 0.00 |
18 | Garret Hansen | 0 | 1 | 1 | 0.00 |
1 | Matthew Grant | 0 | 0 | 0 | 0.00 |
2 | Keaton Wesson | 0 | 0 | 0 | 0.00 |
9 | Kendall Hill | 0 | 0 | 0 | 0.00 |
10 | Sam Ebenal | 0 | 0 | 0 | 2.00 |
11 | Wyatt Young | 0 | 0 | 0 | 0.00 |
12 | Alfie Watts (AP) | 0 | 0 | 0 | 0.00 |
13 | Levi Rumpel | 0 | 0 | 0 | 2.00 |
14 | Cruz Mymryk | 0 | 0 | 0 | 0.00 |
16 | Baden Schweitzer | 0 | 0 | 0 | 0.00 |
19 | Harley Nuttall | 0 | 0 | 0 | 0.00 |
31 | Lincoln Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Grant | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |