COUGARS | 2 |
ND ARGOS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Fri, Jan. 12, 2018 7:45 PM | Doug Wickenheiser Arena | COUGARS | ND ARGOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 0 | 2 | 2 |
ND ARGOS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 0 | 0 | 0 |
ND ARGOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COUGARS | -- |
ND ARGOS | -- |
Period 1 |
---|
ND ARGOS at 19:12 - #19 Jaydon Forrester |
Period 2 |
ND ARGOS at 9:59 - #4 Davyn Gauthier from #18 Daniyl Tcherepanov |
Period 3 |
COUGARS at 16:08 - #15 Lucas Schwartz from #21 Cody Solie |
COUGARS at 12:36 - #6 Carter Boychuk from #7 Caeden Donald and #4 Kaiden Godlien |
Period 1 |
---|
COUGARS at 13:16 - #15 Lucas Schwartz for Holding Minor (2 pim) |
ND ARGOS at 2:44 - #3 James Wiebe for Rough Minor (2 pim) |
COUGARS at 0:07 - #21 Cody Solie for Slash Minor (2 pim) |
Period 2 |
ND ARGOS at 17:17 - #15 Keegan Ferguson for High Stick Minor (2 pim) |
ND ARGOS at 16:13 - #20 Lane Peterson for Boarding Minor (2 pim) |
COUGARS at 11:49 - #18 Austin Geiger for Head Contact Minor (2 pim) |
Period 3 |
COUGARS at 15:27 - #6 Carter Boychuk for Unsportsmanlike(2 pim) |
ND ARGOS at 14:32 - #11 Cody Quinney for Trip Minor (2 pim) |
COUGARS at 10:00 - #18 Austin Geiger for Trip Minor (2 pim) |
ND ARGOS at 3:44 - #22 Will Dobson for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carter Boychuk | 1 | 0 | 1 | 2.00 |
15 | Lucas Schwartz | 1 | 0 | 1 | 2.00 |
4 | Kaiden Godlien | 0 | 1 | 1 | 0.00 |
7 | Caeden Donald | 0 | 1 | 1 | 0.00 |
21 | Cody Solie | 0 | 1 | 1 | 2.00 |
1 | Tyson Konanz | 0 | 0 | 0 | 0.00 |
3 | Kaden Menhart | 0 | 0 | 0 | 0.00 |
5 | Zachary Prystai | 0 | 0 | 0 | 0.00 |
11 | Michael Warren | 0 | 0 | 0 | 0.00 |
12 | Coby Watson | 0 | 0 | 0 | 0.00 |
14 | Jacob Grubb | 0 | 0 | 0 | 0.00 |
16 | Aidan Penny | 0 | 0 | 0 | 0.00 |
17 | Brady Fiorante | 0 | 0 | 0 | 0.00 |
18 | Austin Geiger | 0 | 0 | 0 | 4.00 |
19 | Dylan Chernishenko | 0 | 0 | 0 | 0.00 |
31 | David Turton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | David Turton | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Davyn Gauthier | 1 | 0 | 1 | 0.00 |
19 | Jaydon Forrester | 1 | 0 | 1 | 0.00 |
18 | Daniyl Tcherepanov | 0 | 1 | 1 | 0.00 |
3 | James Wiebe | 0 | 0 | 0 | 2.00 |
5 | Rhonan Hanton | 0 | 0 | 0 | 0.00 |
6 | Quincey Johnson | 0 | 0 | 0 | 0.00 |
7 | Cort Shapka | 0 | 0 | 0 | 0.00 |
9 | Anthony Walker | 0 | 0 | 0 | 0.00 |
10 | Daniel Rapsey | 0 | 0 | 0 | 0.00 |
11 | Cody Quinney | 0 | 0 | 0 | 2.00 |
14 | Carson Clarke | 0 | 0 | 0 | 0.00 |
15 | Keegan Ferguson | 0 | 0 | 0 | 2.00 |
17 | Ethan Eder | 0 | 0 | 0 | 0.00 |
20 | Lane Peterson | 0 | 0 | 0 | 2.00 |
21 | Ryan Robinson | 0 | 0 | 0 | 0.00 |
22 | Will Dobson | 0 | 0 | 0 | 2.00 |
30 | Gabriel Pare | 0 | 0 | 0 | 0.00 |
31 | Durban Hleboff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Durban Hleboff | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |