MUSTANGS | 10 |
MOOSE JAW | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Mon, Oct. 30, 2017 7:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | MUSTANGS | MOOSE JAW |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 3 | 3 | 4 | 10 |
MOOSE JAW | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
MOOSE JAW | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
MOOSE JAW | -- |
Period 1 |
---|
MUSTANGS at 18:26 - #21 Riley Woykin from #8 Matthew Hammett and #15 Logan Johnson |
MUSTANGS at 5:59 - #12 Jordan Yeske from #4 Shane Donison and #2 Maxwell Rae |
MUSTANGS at 2:35 - #11 Luke Benko from #12 Jordan Yeske and #17 Carter Mcfie |
Period 2 |
MUSTANGS at 15:10 - #12 Jordan Yeske from #10 Garret Schmidt |
MUSTANGS at 14:45 - #12 Jordan Yeske |
MUSTANGS at 10:30 - #2 Maxwell Rae from #18 Jeffrey Muma and #13 Marco Haines |
MOOSE JAW at 7:06 - #7 Cody Statham from #5 Keegan Coffin |
Period 3 |
MUSTANGS at 16:11 - #8 Matthew Hammett from #17 Carter Mcfie and #19 Riley Knoll |
MUSTANGS at 11:38 - #12 Jordan Yeske from #16 Matthew Ridgway and #9 Payton Williams |
MOOSE JAW at 10:03 - #16 Talen Hoover from #18 Oliver Hallett and #14 Tristan Statham |
MUSTANGS at 2:32 - #12 Jordan Yeske from #2 Maxwell Rae |
MUSTANGS at 1:37 - #21 Riley Woykin from #4 Shane Donison |
Period 1 |
---|
MUSTANGS at 17:06 - #17 Carter Mcfie for Kneeing Double Minor (4 pim) |
Period 2 |
MUSTANGS at 18:33 - #13 Marco Haines for Kneeing Double Minor (4 pim) |
MOOSE JAW at 12:11 - #20 Derek Bryan for Trip Minor (2 pim) |
MUSTANGS at 8:06 - #15 Logan Johnson for Head Contact Minor (2 pim) |
MUSTANGS at 1:36 - #2 Maxwell Rae for Slash Minor (2 pim) |
Period 3 |
MOOSE JAW at 8:16 - #21 Nic Lariviere for Head Contact Double Minor (4 pim) |
MOOSE JAW at 2:58 - #17 Julian Allen for Kneeing Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jordan Yeske | 5 | 1 | 6 | 0.00 |
2 | Maxwell Rae | 1 | 2 | 3 | 2.00 |
21 | Riley Woykin | 2 | 0 | 2 | 0.00 |
8 | Matthew Hammett | 1 | 1 | 2 | 0.00 |
4 | Shane Donison | 0 | 2 | 2 | 0.00 |
17 | Carter Mcfie | 0 | 2 | 2 | 4.00 |
11 | Luke Benko | 1 | 0 | 1 | 0.00 |
9 | Payton Williams | 0 | 1 | 1 | 0.00 |
10 | Garret Schmidt | 0 | 1 | 1 | 0.00 |
13 | Marco Haines | 0 | 1 | 1 | 4.00 |
15 | Logan Johnson | 0 | 1 | 1 | 2.00 |
16 | Matthew Ridgway | 0 | 1 | 1 | 0.00 |
18 | Jeffrey Muma | 0 | 1 | 1 | 0.00 |
19 | Riley Knoll | 0 | 1 | 1 | 0.00 |
1 | Ryan Brotzel | 0 | 0 | 0 | 0.00 |
6 | David Clark | 0 | 0 | 0 | 0.00 |
14 | Ethan Milo | 0 | 0 | 0 | 0.00 |
20 | Rylan Boha | 0 | 0 | 0 | 0.00 |
31 | Nolan Rae | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryan Brotzel | 60:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cody Statham | 1 | 0 | 1 | 0.00 |
16 | Talen Hoover | 1 | 0 | 1 | 0.00 |
5 | Keegan Coffin | 0 | 1 | 1 | 0.00 |
14 | Tristan Statham | 0 | 1 | 1 | 0.00 |
18 | Oliver Hallett | 0 | 1 | 1 | 0.00 |
8 | Dawson Colenutt | 0 | 0 | 0 | 0.00 |
10 | Jaxton Kurz | 0 | 0 | 0 | 0.00 |
11 | Taye Schoffer | 0 | 0 | 0 | 0.00 |
12 | Mason Kurz | 0 | 0 | 0 | 0.00 |
15 | Hayden Russell | 0 | 0 | 0 | 0.00 |
17 | Julian Allen | 0 | 0 | 0 | 4.00 |
19 | Jordan Johnson | 0 | 0 | 0 | 0.00 |
20 | Derek Bryan | 0 | 0 | 0 | 2.00 |
21 | Nic Lariviere | 0 | 0 | 0 | 4.00 |
31 | Kienan Kleisinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kienan Kleisinger | 60:00 | 10 | 49 | 39 | 0.80 |
Name |
---|
No Officials Entered |