BUFFALOS | 6 |
COLTS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Nov. 23, 2019 8:30 PM | Staples Arena (Jack Staples) | BUFFALOS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 2 | 4 | 6 |
COLTS | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 16:08 - #10 Lucas Campbell from #9 Colby Lindsay |
COLTS at 13:08 - #10 Lucas Campbell from #18 Ethan Wilson |
COLTS at 10:11 - #6 Lilly Maxie from #10 Lucas Campbell and #9 Colby Lindsay |
Period 2 |
BUFFALOS at 13:02 - #2 Jordan Heller |
BUFFALOS at 11:56 - #22 Carsten Jeannot from #11 Jesse Johnson |
COLTS at 3:33 - #21 Jude McCormack from #12 Jaxon Chang and #7 Jacob Wood |
Period 3 |
BUFFALOS at 14:18 - #19 Jax Jeannot from #12 Tyson Moller |
BUFFALOS at 11:21 - #19 Jax Jeannot from #12 Tyson Moller and #15 Jackson Gillis |
BUFFALOS at 7:18 - #19 Jax Jeannot from #12 Tyson Moller |
COLTS at 6:13 - #15 Adam Nickel from #5 Alex Norminton |
BUFFALOS at 3:31 - #13 Zach Toth from #5 Jett Hutchinson |
Period 1 |
---|
BUFFALOS at 5:21 - #24 Mack Myers for Slash Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
BUFFALOS at 16:54 - #17 Tanner Robertson for High Stick Minor (2 pim) |
COLTS at 14:30 - #11 Austin Davies for Trip Minor (2 pim) |
BUFFALOS at 12:28 - #17 Tanner Robertson for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jax Jeannot | 3 | 0 | 3 | 0.00 |
12 | Tyson Moller | 0 | 3 | 3 | 0.00 |
2 | Jordan Heller | 1 | 0 | 1 | 0.00 |
13 | Zach Toth | 1 | 0 | 1 | 0.00 |
22 | Carsten Jeannot | 1 | 0 | 1 | 0.00 |
5 | Jett Hutchinson | 0 | 1 | 1 | 0.00 |
11 | Jesse Johnson | 0 | 1 | 1 | 0.00 |
15 | Jackson Gillis | 0 | 1 | 1 | 0.00 |
9 | Kyle Eidsness | 0 | 0 | 0 | 0.00 |
10 | Benjamin Riou | 0 | 0 | 0 | 0.00 |
14 | Liam Adams | 0 | 0 | 0 | 0.00 |
17 | Tanner Robertson | 0 | 0 | 0 | 4.00 |
24 | Mack Myers | 0 | 0 | 0 | 2.00 |
25 | Jake Lee | 0 | 0 | 0 | 0.00 |
31 | Ethan Burchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Burchi | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lucas Campbell | 2 | 1 | 3 | 0.00 |
9 | Colby Lindsay | 0 | 2 | 2 | 0.00 |
6 | Lilly Maxie | 1 | 0 | 1 | 0.00 |
15 | Adam Nickel | 1 | 0 | 1 | 0.00 |
21 | Jude McCormack | 1 | 0 | 1 | 0.00 |
5 | Alex Norminton | 0 | 1 | 1 | 0.00 |
7 | Jacob Wood | 0 | 1 | 1 | 0.00 |
12 | Jaxon Chang | 0 | 1 | 1 | 0.00 |
18 | Ethan Wilson | 0 | 1 | 1 | 0.00 |
8 | Caelan Folden | 0 | 0 | 0 | 0.00 |
11 | Austin Davies | 0 | 0 | 0 | 2.00 |
23 | Isaac Shanks (AP) | 0 | 0 | 0 | 0.00 |
24 | Tristen Donaldson (AP) | 0 | 0 | 0 | 0.00 |
25 | Parker Zimmermann | 0 | 0 | 0 | 0.00 |
31 | Gabriel Jacob | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gabriel Jacob | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |