TIGERS | 5 |
COUGARS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
143 | Thu, Feb. 27, 2020 6:00 PM | Mahon Arena (Clarence Mahon) | TIGERS | COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 2 | 1 | 2 | 5 |
COUGARS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
COUGARS | -- |
Period 1 |
---|
TIGERS at 19:06 - #15 Elijah McMillan from #17 Evan Smart |
COUGARS at 10:42 - #18 Alexander Gerein |
TIGERS at 4:00 - #8 Reid Fay from #5 Charlie Bruce and #14 Easton Ostrowka |
Period 2 |
TIGERS at 11:05 - #14 Easton Ostrowka from #5 Charlie Bruce |
COUGARS at 5:09 - #4 Carter Wirth |
Period 3 |
TIGERS at 2:17 - #7 Dominic Bisson from #17 Evan Smart |
TIGERS at 0:26 - #19 Kayden Vindevoghel |
Period 1 |
---|
TIGERS at 12:26 - #18 Kayhl Baragar for Interference Minor (2 pim) |
Period 2 |
COUGARS at 17:24 - #19 Easton Jackiw for Trip Minor (2 pim) |
COUGARS at 12:31 - #18 Alexander Gerein for Body Checking Minor (2 pim) |
COUGARS at 11:22 - #4 Carter Wirth for Holding Minor (2 pim) |
TIGERS at 8:46 - #19 Kayden Vindevoghel for Trip Minor (2 pim) |
TIGERS at 5:14 - #7 Dominic Bisson for Cross Check Minor (2 pim) |
COUGARS at 2:15 - #19 Easton Jackiw for Body Checking Minor (2 pim) |
Period 3 |
TIGERS at 3:30 - #15 Elijah McMillan for High Stick Minor (2 pim) |
TIGERS at 0:00 - #17 Evan Smart for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Easton Ostrowka | 1 | 1 | 2 | 0.00 |
5 | Charlie Bruce | 0 | 2 | 2 | 0.00 |
17 | Evan Smart | 0 | 2 | 2 | 2.00 |
7 | Dominic Bisson | 1 | 0 | 1 | 2.00 |
8 | Reid Fay | 1 | 0 | 1 | 0.00 |
15 | Elijah McMillan | 1 | 0 | 1 | 2.00 |
19 | Kayden Vindevoghel | 1 | 0 | 1 | 2.00 |
10 | Morgan Schwab | 0 | 0 | 0 | 0.00 |
13 | Nathaniel Heese | 0 | 0 | 0 | 0.00 |
16 | Andrew Kuhn | 0 | 0 | 0 | 0.00 |
18 | Kayhl Baragar | 0 | 0 | 0 | 2.00 |
21 | Nate DeCorby | 0 | 0 | 0 | 0.00 |
23 | Nathan Schoenhofen (AP) | 0 | 0 | 0 | 0.00 |
24 | Baret Weinberger (AP) | 0 | 0 | 0 | 0.00 |
31 | Ian Ma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ian Ma | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Carter Wirth | 1 | 0 | 1 | 2.00 |
18 | Alexander Gerein | 1 | 0 | 1 | 2.00 |
2 | Drew Greenwood (AP) | 0 | 0 | 0 | 0.00 |
3 | Devlin Allard | 0 | 0 | 0 | 0.00 |
6 | Liam Tighe | 0 | 0 | 0 | 0.00 |
7 | Karter Thompson | 0 | 0 | 0 | 0.00 |
8 | Braedyn Spirito | 0 | 0 | 0 | 0.00 |
9 | Hunter Kuprowski | 0 | 0 | 0 | 0.00 |
12 | Hansel Chicoose (AP) | 0 | 0 | 0 | 0.00 |
13 | Cael Halayka | 0 | 0 | 0 | 0.00 |
17 | Jordan Breitkreuz | 0 | 0 | 0 | 0.00 |
19 | Easton Jackiw | 0 | 0 | 0 | 4.00 |
31 | Oscar Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oscar Olson | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |