PS THUNDER | 6 |
PANTHERS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Fri, Dec. 22, 2017 6:00 PM | Balgonie Stardome | PS THUNDER | PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 2 | 2 | 2 | 6 |
PANTHERS | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
PANTHERS | -- |
Period 1 |
---|
PS THUNDER at 8:57 - #12 Riley Giebel from #6 Nolan Johnson and #13 Karden Schutz |
PANTHERS at 4:38 - #10 Rhett Hornoi |
PS THUNDER at 0:06 - #8 Rhett Fuchs from #11 Logan Cappelle |
Period 2 |
PS THUNDER at 18:12 - #2 Brody Palaniuk |
PS THUNDER at 12:31 - #21 Mylan Martin from #13 Karden Schutz |
PANTHERS at 11:37 - #10 Rhett Hornoi from #9 Kian Knoll |
PANTHERS at 0:03 - #19 Aiden Ash from #9 Kian Knoll and #4 Parker Orr |
Period 3 |
PS THUNDER at 12:52 - #9 Brady Calvert from #4 Reid Sulymka and #19 Dylan Bernard |
PS THUNDER at 2:12 - #8 Rhett Fuchs from #17 Cruz Paterson and #12 Riley Giebel |
PANTHERS at 1:28 - #4 Parker Orr from #19 Aiden Ash |
Period 1 |
---|
PANTHERS at 12:42 - #9 Kian Knoll for Slash Minor (2 pim) |
PANTHERS at 6:36 - #19 Aiden Ash for Hooking Minor (2 pim) |
PS THUNDER at 0:54 - #4 Reid Sulymka for Head Contact Minor (2 pim) |
Period 2 |
PS THUNDER at 8:36 - #13 Karden Schutz for Boarding Minor (2 pim) |
PS THUNDER at 6:00 - #5 Ty Huyghebaert for Interference Minor (2 pim) |
PS THUNDER at 3:31 - #6 Nolan Johnson for Rough Minor (2 pim) |
PANTHERS at 3:31 - #10 Rhett Hornoi for Rough Minor (2 pim) |
PS THUNDER at 0:28 - #13 Karden Schutz for Cross Check Minor (2 pim) |
Period 3 |
PANTHERS at 19:30 - #14 Nicholas Carlson for Trip Minor (2 pim) |
PS THUNDER at 11:55 - #13 Karden Schutz for Slash Minor (2 pim) |
PS THUNDER at 11:12 - #17 Cruz Paterson for Elbow Minor (2 pim) |
PS THUNDER at 6:49 - #9 Brady Calvert for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rhett Fuchs | 2 | 0 | 2 | 0.00 |
12 | Riley Giebel | 1 | 1 | 2 | 0.00 |
13 | Karden Schutz | 0 | 2 | 2 | 6.00 |
2 | Brody Palaniuk | 1 | 0 | 1 | 0.00 |
9 | Brady Calvert | 1 | 0 | 1 | 2.00 |
21 | Mylan Martin | 1 | 0 | 1 | 0.00 |
4 | Reid Sulymka | 0 | 1 | 1 | 2.00 |
6 | Nolan Johnson | 0 | 1 | 1 | 2.00 |
11 | Logan Cappelle | 0 | 1 | 1 | 0.00 |
17 | Cruz Paterson | 0 | 1 | 1 | 2.00 |
19 | Dylan Bernard | 0 | 1 | 1 | 0.00 |
1 | Gabe Stevenson | 0 | 0 | 0 | 0.00 |
5 | Ty Huyghebaert | 0 | 0 | 0 | 2.00 |
10 | Myles Chorney | 0 | 0 | 0 | 0.00 |
14 | Aiden Lindgren | 0 | 0 | 0 | 0.00 |
15 | Levi Marr | 0 | 0 | 0 | 0.00 |
18 | Karter Johnnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gabe Stevenson | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rhett Hornoi | 2 | 0 | 2 | 2.00 |
4 | Parker Orr | 1 | 1 | 2 | 0.00 |
19 | Aiden Ash | 1 | 1 | 2 | 2.00 |
9 | Kian Knoll | 0 | 2 | 2 | 2.00 |
1 | Arden Giroux | 0 | 0 | 0 | 0.00 |
3 | Gabriel Ong | 0 | 0 | 0 | 0.00 |
5 | Brady Lang | 0 | 0 | 0 | 0.00 |
7 | Nolan Davies | 0 | 0 | 0 | 0.00 |
12 | Brendan Woloshin | 0 | 0 | 0 | 0.00 |
13 | Riley Clanton | 0 | 0 | 0 | 0.00 |
14 | Nicholas Carlson | 0 | 0 | 0 | 2.00 |
15 | Jaydyn Caulderwood | 0 | 0 | 0 | 0.00 |
16 | Hudson Charlton | 0 | 0 | 0 | 0.00 |
17 | Max Rozon | 0 | 0 | 0 | 0.00 |
18 | Rowan Mahajan | 0 | 0 | 0 | 0.00 |
31 | Henry Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Henry Taylor | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |