PS THUNDER | 4 |
BUFFALOS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
87 | Wed, Jan. 05, 2022 8:00 PM | Emerald Park/White City (Communiskate Rink) | PS THUNDER | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 1 | 1 | 2 | 4 |
BUFFALOS | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
BUFFALOS | -- |
Period 1 |
---|
PS THUNDER at 9:54 - #21 Cole Oswald from #7 Matthew Blenkin and #20 Jake Ramm |
BUFFALOS at 7:17 - #2 Braysen Agopsowicz from #15 Campbell Rae and #17 Jared Hingley |
Period 2 |
BUFFALOS at 17:33 - #11 Maddox Schultz from #5 Kysen Rogoza and #31 Liam Palynchuk |
BUFFALOS at 16:52 - #11 Maddox Schultz from #14 Easton Waldner and #13 Sky Kerr |
PS THUNDER at 6:46 - #4 Peyton Blair from #16 Owen Langford and #21 Cole Oswald |
Period 3 |
BUFFALOS at 16:30 - #11 Maddox Schultz from #31 Liam Palynchuk and #13 Sky Kerr |
PS THUNDER at 16:11 - #14 Emerson Callander |
PS THUNDER at 8:02 - #8 Cohen Ward from #20 Jake Ramm |
Period 1 |
---|
BUFFALOS at 6:20 - #18 Logan Stuart for Head Contact Minor (2 pim) |
PS THUNDER at 3:37 - #16 Owen Langford for Trip Minor (2 pim) |
Period 2 |
BUFFALOS at 6:56 - #17 Jared Hingley for Slash Minor (2 pim) |
BUFFALOS at 0:25 - #13 Sky Kerr for Charging Minor (2 pim) |
Period 3 |
PS THUNDER at 19:39 - #4 Peyton Blair for Boarding Minor (2 pim) |
PS THUNDER at 16:47 - #21 Cole Oswald for Charging Minor (2 pim) |
PS THUNDER at 11:12 - #20 Jake Ramm for Charging Minor (2 pim) |
PS THUNDER at 11:12 - #4 Peyton Blair for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Cole Oswald | 1 | 1 | 2 | 2.00 |
20 | Jake Ramm | 0 | 2 | 2 | 2.00 |
4 | Peyton Blair | 1 | 0 | 1 | 12.00 |
8 | Cohen Ward | 1 | 0 | 1 | 0.00 |
14 | Emerson Callander | 1 | 0 | 1 | 0.00 |
7 | Matthew Blenkin | 0 | 1 | 1 | 0.00 |
16 | Owen Langford | 0 | 1 | 1 | 2.00 |
1 | Cody Brenner | 0 | 0 | 0 | 0.00 |
9 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
11 | Brandon Olson | 0 | 0 | 0 | 0.00 |
12 | Gabriel Watson | 0 | 0 | 0 | 0.00 |
13 | Chase Lindholm | 0 | 0 | 0 | 0.00 |
17 | Nick Mallow | 0 | 0 | 0 | 0.00 |
30 | Dylan Koback | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cody Brenner | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Maddox Schultz (AP) | 3 | 0 | 3 | 0.00 |
13 | Sky Kerr | 0 | 2 | 2 | 2.00 |
31 | Liam Palynchuk | 0 | 2 | 2 | 0.00 |
2 | Braysen Agopsowicz | 1 | 0 | 1 | 0.00 |
5 | Kysen Rogoza | 0 | 1 | 1 | 0.00 |
14 | Easton Waldner | 0 | 1 | 1 | 0.00 |
15 | Campbell Rae | 0 | 1 | 1 | 0.00 |
17 | Jared Hingley | 0 | 1 | 1 | 2.00 |
1 | Kaleb Toogood | 0 | 0 | 0 | 0.00 |
3 | Corson Rathwell | 0 | 0 | 0 | 0.00 |
4 | Brayden Puetz | 0 | 0 | 0 | 0.00 |
7 | Zack Zaiser | 0 | 0 | 0 | 0.00 |
9 | Kyler Boha | 0 | 0 | 0 | 0.00 |
10 | Matthew Schimmelmann | 0 | 0 | 0 | 0.00 |
16 | Max Olafson | 0 | 0 | 0 | 0.00 |
18 | Logan Stuart | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaleb Toogood | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |