TIGERS | 1 |
BLUES | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Fri, Jan. 21, 2022 8:45 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | TIGERS | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 1 | 1 |
BLUES | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
BLUES | -- |
Period 1 |
---|
BLUES at 3:00 - #19 Therron Sunkewaste |
Period 2 |
No Scoring |
Period 3 |
TIGERS at 5:17 - #4 Kolten Muehmel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kolten Muehmel | 1 | 0 | 1 | 0.00 |
1 | Kingston Kotylak | 0 | 0 | 0 | 0.00 |
2 | Brock Friesen | 0 | 0 | 0 | 0.00 |
3 | Payton Pratt | 0 | 0 | 0 | 0.00 |
6 | William France | 0 | 0 | 0 | 0.00 |
7 | Isaiah Wilson | 0 | 0 | 0 | 0.00 |
8 | Finn MacCallum-Johnston | 0 | 0 | 0 | 0.00 |
9 | Aun Awan | 0 | 0 | 0 | 0.00 |
10 | Bronsyn Lavallee-Kaiswatum | 0 | 0 | 0 | 0.00 |
11 | Kullin Larson-Roy | 0 | 0 | 0 | 0.00 |
12 | Samuel Bachmier | 0 | 0 | 0 | 0.00 |
13 | Emmett Pope | 0 | 0 | 0 | 0.00 |
14 | Reggie Stinson | 0 | 0 | 0 | 0.00 |
15 | Grayson Netzel | 0 | 0 | 0 | 0.00 |
16 | Ali Gibbs | 0 | 0 | 0 | 0.00 |
17 | Braxton Bogdane | 0 | 0 | 0 | 0.00 |
18 | Skyler Wittig | 0 | 0 | 0 | 0.00 |
19 | Kaige Dennis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Therron Sunkewaste | 1 | 0 | 1 | 0.00 |
1 | Thomas Benjoe | 0 | 0 | 0 | 0.00 |
4 | Hudson Hall | 0 | 0 | 0 | 0.00 |
5 | Rhett Carlson | 0 | 0 | 0 | 0.00 |
6 | Zachary Sawcyn | 0 | 0 | 0 | 0.00 |
7 | Daxson Rees | 0 | 0 | 0 | 0.00 |
9 | Connor Pollock | 0 | 0 | 0 | 0.00 |
12 | Taelen Cavanagh | 0 | 0 | 0 | 0.00 |
16 | Conor Ross | 0 | 0 | 0 | 0.00 |
31 | Lucas Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |