BENGALS | 4 |
COUGARS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Thu, Dec. 21, 2017 6:00 PM | Balfour Arena (Murray Balfour) | BENGALS | COUGARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 1 | 0 | 3 | 4 |
COUGARS | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
COUGARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
COUGARS | -- |
Period 1 |
---|
BENGALS at 14:24 - #16 Cooper Simmons from #11 Ashton Garner |
COUGARS at 3:22 (PS) - #77 Jaxson Fuchs |
Period 2 |
COUGARS at 10:49 - #77 Jaxson Fuchs |
COUGARS at 8:26 - #13 Jarid Persson from #77 Jaxson Fuchs |
Period 3 |
COUGARS at 17:20 - #2 Matthew Rabbetz from #15 Jake Luterbach |
BENGALS at 17:06 - #5 Dominic Mcfarlane |
BENGALS at 12:04 - #5 Dominic Mcfarlane |
BENGALS at 7:56 - #5 Dominic Mcfarlane |
Period 1 |
---|
COUGARS at 4:03 - #13 Jarid Persson for Trip Minor (2 pim) |
BENGALS at 0:01 - Andrew Moulding for Holding Minor (2 pim) |
Period 2 |
BENGALS at 0:04 - #14 Dawson Sass for Interference Minor (2 pim) |
Period 3 |
COUGARS at 14:47 - #77 Jaxson Fuchs for Trip Minor (2 pim) |
BENGALS at 9:48 - #12 Alexander Gerein for Trip Minor (2 pim) |
BENGALS at 0:11 - #12 Alexander Gerein for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dominic Mcfarlane | 3 | 0 | 3 | 0.00 |
16 | Cooper Simmons | 1 | 0 | 1 | 0.00 |
11 | Ashton Garner | 0 | 1 | 1 | 0.00 |
1 | Jaxon Pelletier | 0 | 0 | 0 | 0.00 |
2 | Max Schenher | 0 | 0 | 0 | 0.00 |
3 | Brandon Wood | 0 | 0 | 0 | 0.00 |
7 | Zack Dolph | 0 | 0 | 0 | 0.00 |
8 | Shayden Johnson | 0 | 0 | 0 | 0.00 |
9 | Blake Simons | 0 | 0 | 0 | 0.00 |
10 | Morgan Schwab | 0 | 0 | 0 | 0.00 |
12 | Alexander Gerein | 0 | 0 | 0 | 4.00 |
14 | Dawson Sass | 0 | 0 | 0 | 2.00 |
15 | Makua O'Watch | 0 | 0 | 0 | 0.00 |
31 | Ian Ma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jaxson Fuchs (AP) | 2 | 1 | 3 | 2.00 |
2 | Matthew Rabbetz | 1 | 0 | 1 | 0.00 |
13 | Jarid Persson | 1 | 0 | 1 | 2.00 |
15 | Jake Luterbach | 0 | 1 | 1 | 0.00 |
1 | Harman Rai | 0 | 0 | 0 | 0.00 |
3 | Ryland Gartner | 0 | 0 | 0 | 0.00 |
5 | Alex Norminton | 0 | 0 | 0 | 0.00 |
6 | Nolan Wendel | 0 | 0 | 0 | 0.00 |
10 | John Camplin | 0 | 0 | 0 | 0.00 |
12 | Easton Walder (AP) | 0 | 0 | 0 | 0.00 |
14 | Jaxon Chang | 0 | 0 | 0 | 0.00 |
16 | Hayden Miller | 0 | 0 | 0 | 0.00 |
17 | Jude Mccormack | 0 | 0 | 0 | 0.00 |
31 | Oscar Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
I.Jones, Timekeeper |