COUGARS | 11 |
PRAIRIE STORM | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sun, Jan. 14, 2018 4:15 PM | Balfour Arena (Murray Balfour) | COUGARS | PRAIRIE STORM |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 2 | 6 | 3 | 11 |
PRAIRIE STORM | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COUGARS | 0 | 0 | 0 | 0 |
PRAIRIE STORM | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COUGARS | -- |
PRAIRIE STORM | -- |
Period 1 |
---|
PRAIRIE STORM at 11:38 - #14 Robert Rebeyka for Body Checking Minor (2 pim) |
COUGARS at 2:43 - Bench Penalty for Cross Check Minor (2 pim) |
Period 2 |
PRAIRIE STORM at 10:01 - #17 Jaxon Callfas for Hooking Minor (2 pim) |
PRAIRIE STORM at 5:19 - #4 Colton Nelson for Trip Minor (2 pim) |
PRAIRIE STORM at 0:02 - #14 Robert Rebeyka for Rough Minor (2 pim) |
Period 3 |
PRAIRIE STORM at 9:04 - #5 Cohen Landega for Body Checking Minor (2 pim) |
PRAIRIE STORM at 5:50 - #17 Jaxon Callfas for Trip Minor (2 pim) |
PRAIRIE STORM at 2:19 - #17 Jaxon Callfas for Elbow Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jaxon Chang | 1 | 4 | 5 | 0.00 |
8 | Jaxson Fuchs (AP) | 2 | 1 | 3 | 0.00 |
13 | Jarid Persson | 2 | 1 | 3 | 0.00 |
19 | Chaske Cadotte | 2 | 1 | 3 | 0.00 |
5 | Alex Norminton | 2 | 0 | 2 | 0.00 |
9 | Hunter Kuprowski | 1 | 1 | 2 | 0.00 |
10 | John Camplin | 1 | 1 | 2 | 0.00 |
2 | Matthew Rabbetz | 0 | 2 | 2 | 0.00 |
16 | Hayden Miller | 0 | 1 | 1 | 0.00 |
1 | Harman Rai | 0 | 0 | 0 | 0.00 |
3 | Ryland Gartner | 0 | 0 | 0 | 0.00 |
6 | Nolan Wendel | 0 | 0 | 0 | 0.00 |
7 | Easton Waldner (AP) | 0 | 0 | 0 | 0.00 |
11 | Revan Pohl | 0 | 0 | 0 | 0.00 |
12 | Easton Walder (AP) | 0 | 0 | 0 | 0.00 |
15 | Jake Luterbach | 0 | 0 | 0 | 0.00 |
17 | Jude Mccormack | 0 | 0 | 0 | 0.00 |
31 | Oscar Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Shelby Laberge | 1 | 2 | 3 | 0.00 |
8 | Keir McKay | 2 | 0 | 2 | 0.00 |
5 | Cohen Landega | 1 | 1 | 2 | 2.00 |
14 | Robert Rebeyka | 1 | 1 | 2 | 4.00 |
15 | Jax Palfy | 1 | 1 | 2 | 0.00 |
17 | Jaxon Callfas | 1 | 0 | 1 | 6.00 |
9 | Bennett Rabiej | 0 | 1 | 1 | 0.00 |
13 | Seth Wyatt | 0 | 1 | 1 | 0.00 |
2 | Noah McIntosh | 0 | 0 | 0 | 0.00 |
4 | Colton Nelson | 0 | 0 | 0 | 2.00 |
6 | Colton Smyth (AP) | 0 | 0 | 0 | 0.00 |
7 | Brady Melnyk | 0 | 0 | 0 | 0.00 |
11 | Anthony Ruetz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B.Weeks, Official |
C.Wollbaum, Linesman |
D.Halayka, Linesman |
Mattea, Official |
R.Willems, Timekeeper |