PS LIGHTNING | 4 |
MUSTANGS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Fri, Dec. 08, 2023 6:00 PM | Pilot Butte Recreation Centre | PS LIGHTNING | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 1 | 3 | 0 | 4 |
MUSTANGS | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
MUSTANGS | -- |
Period 1 |
---|
MUSTANGS at 18:02 - #11 Jaxon Hogue from #17 James McDougall |
PS LIGHTNING at 13:44 - #3 Jackson Serson from #9 Hudson Heller and #6 Drew Haas |
Period 2 |
MUSTANGS at 18:17 - #4 Cruz Boutin from #17 James McDougall |
PS LIGHTNING at 13:02 (PP) - #9 Hudson Heller from #8 Nash Morrow |
PS LIGHTNING at 2:01 - #8 Nash Morrow from #9 Hudson Heller |
PS LIGHTNING at 1:37 - #9 Hudson Heller from #3 Jackson Serson and #13 Kobe Reed |
Period 3 |
No Scoring |
Period 1 |
---|
MUSTANGS at 8:28 - #18 Karson Oakes for Bench / Too Many Men (2 pim) |
Period 2 |
MUSTANGS at 15:17 - #18 Karson Oakes for Rough Minor (2 pim) |
MUSTANGS at 14:46 - #14 Cooper Gallop for Rough Minor (2 pim) |
PS LIGHTNING at 11:31 - #3 Jackson Serson for Slash Minor (2 pim) |
MUSTANGS at 5:13 - #14 Cooper Gallop for Trip Minor (2 pim) |
Period 3 |
PS LIGHTNING at 11:58 - #7 Nixon Fuchs for Body Checking Minor (2 pim) |
PS LIGHTNING at 6:12 - #3 Jackson Serson for Body Checking Minor (2 pim) |
MUSTANGS at 0:53 - #7 Ajae Anderson for Holding Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hudson Heller | 2 | 2 | 4 | 0.00 |
3 | Jackson Serson | 1 | 1 | 2 | 4.00 |
8 | Nash Morrow | 1 | 1 | 2 | 0.00 |
6 | Drew Haas | 0 | 1 | 1 | 0.00 |
13 | Kobe Reed | 0 | 1 | 1 | 0.00 |
1 | Keagan McDonald | 0 | 0 | 0 | 0.00 |
2 | Kieran Pletz | 0 | 0 | 0 | 0.00 |
7 | Nixon Fuchs | 0 | 0 | 0 | 2.00 |
11 | Vaughn Blommaert | 0 | 0 | 0 | 0.00 |
12 | Rowan Wall | 0 | 0 | 0 | 0.00 |
14 | Priya Poll | 0 | 0 | 0 | 0.00 |
15 | Hunter Bonnell | 0 | 0 | 0 | 0.00 |
16 | Stetson Sonsteby | 0 | 0 | 0 | 0.00 |
17 | Liam Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | James McDougall | 0 | 2 | 2 | 0.00 |
4 | Cruz Boutin | 1 | 0 | 1 | 0.00 |
11 | Jaxon Hogue | 1 | 0 | 1 | 0.00 |
1 | Braxton Edgerton | 0 | 0 | 0 | 0.00 |
3 | Frank Riley | 0 | 0 | 0 | 0.00 |
5 | Cooper Roddick-Brinkworth | 0 | 0 | 0 | 0.00 |
6 | Cameron Astrope | 0 | 0 | 0 | 0.00 |
7 | Ajae Anderson | 0 | 0 | 0 | 2.00 |
8 | Nixon Overholt | 0 | 0 | 0 | 0.00 |
9 | Maksym MacCallum-Johnston | 0 | 0 | 0 | 0.00 |
10 | Lydia Haukaas | 0 | 0 | 0 | 0.00 |
13 | Masen Robinson | 0 | 0 | 0 | 0.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 4.00 |
18 | Karson Oakes | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |