COLTS | 6 |
BISONS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Oct. 27, 2023 6:00 PM | Mahon Arena (Clarence Mahon) | COLTS | BISONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 3 | 0 | 3 | 6 |
BISONS | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
BISONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
BISONS | -- |
Period 1 |
---|
BISONS at 13:51 - #10 Owen Fay from #9 Modano Wollbaum |
COLTS at 11:52 - #8 John Law from #6 Luke France |
COLTS at 8:12 - #12 Nikolaos (Niko) Neuls from #3 Leighton O'Watch |
COLTS at 4:35 - #12 Nikolaos (Niko) Neuls from #11 Jack Sazynski |
Period 2 |
No Scoring |
Period 3 |
COLTS at 19:47 - #16 Brennan Neilson from #14 Jace Morris |
BISONS at 17:04 (PP) - #6 Carson Kessel |
BISONS at 15:29 - #8 Nixon Currie from #10 Owen Fay |
COLTS at 13:11 - #8 John Law from #13 Lucas Bradley |
COLTS at 1:00 - #3 Leighton O'Watch |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
COLTS at 17:04 - #5 Seth Hern for Trip Minor (2 pim) |
COLTS at 6:03 - #5 Seth Hern for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | John Law | 2 | 0 | 2 | 0.00 |
12 | Nikolaos (Niko) Neuls | 2 | 0 | 2 | 0.00 |
3 | Leighton O'Watch | 1 | 1 | 2 | 0.00 |
16 | Brennan Neilson | 1 | 0 | 1 | 0.00 |
6 | Luke France | 0 | 1 | 1 | 0.00 |
11 | Jack Sazynski | 0 | 1 | 1 | 0.00 |
13 | Lucas Bradley | 0 | 1 | 1 | 0.00 |
14 | Jace Morris | 0 | 1 | 1 | 0.00 |
1 | Colter Meier | 0 | 0 | 0 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 0.00 |
4 | Cameron MacLellan | 0 | 0 | 0 | 0.00 |
5 | Seth Hern | 0 | 0 | 0 | 4.00 |
7 | Kiefer Crozier | 0 | 0 | 0 | 0.00 |
9 | Jake Balkwill | 0 | 0 | 0 | 0.00 |
10 | Emmet Dimen | 0 | 0 | 0 | 0.00 |
15 | Kohen Popil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Owen Fay | 1 | 1 | 2 | 0.00 |
6 | Carson Kessel | 1 | 0 | 1 | 0.00 |
8 | Nixon Currie | 1 | 0 | 1 | 0.00 |
9 | Modano Wollbaum | 0 | 1 | 1 | 0.00 |
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
3 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
4 | Lincoln Descalchuk | 0 | 0 | 0 | 0.00 |
5 | Cruz Wilson-Dumais | 0 | 0 | 0 | 0.00 |
7 | Kellan Shaw | 0 | 0 | 0 | 0.00 |
12 | Noah Gendreau | 0 | 0 | 0 | 0.00 |
13 | Quinton Coulthard | 0 | 0 | 0 | 0.00 |
14 | Joshua Windjack | 0 | 0 | 0 | 0.00 |
15 | Ethan Mazenc | 0 | 0 | 0 | 0.00 |
19 | Jackson Yausie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |