LUMSDEN | 8 |
PS LIGHTNING | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
151 | Fri, Mar. 08, 2024 6:30 PM | Bethune Community Sports Centre | LUMSDEN | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 3 | 2 | 3 | 8 |
PS LIGHTNING | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LUMSDEN | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LUMSDEN | -- |
PS LIGHTNING | -- |
Period 1 |
---|
LUMSDEN at 14:59 - #6 Cooper Wingfield |
PS LIGHTNING at 13:12 - #9 Hudson Heller from #15 Hunter Bonnell |
LUMSDEN at 9:39 - #4 Bennett McCaig from #17 Eli Jenkins and #13 Will Dyer |
LUMSDEN at 1:21 - #8 Nova Evans |
Period 2 |
LUMSDEN at 12:15 - #6 Cooper Wingfield from #7 Noah Schwartz and #10 Hudson Reinhardt |
PS LIGHTNING at 7:04 - #17 Liam Lee from #6 Drew Haas |
LUMSDEN at 1:06 - #6 Cooper Wingfield from #15 Caleb Green |
Period 3 |
LUMSDEN at 15:53 - #8 Nova Evans from #17 Eli Jenkins |
PS LIGHTNING at 15:35 - #3 Jackson Serson |
LUMSDEN at 6:27 - #3 Kooper Temple |
LUMSDEN at 0:15 - #6 Cooper Wingfield |
Period 1 |
---|
LUMSDEN at 15:06 - Bench PenaltyServed by #8 Nova Evans for Bench / Too Many Men (2 pim) |
LUMSDEN at 12:19 - #6 Cooper Wingfield for Slash Minor (2 pim) |
Period 2 |
PS LIGHTNING at 20:00 - #3 Jackson Serson for Holding Minor (2 pim) |
LUMSDEN at 11:11 - #16 Hunter Marshall for Head Contact Minor (2 pim) |
PS LIGHTNING at 6:52 - #2 Kieran Pletz for Interference Minor (2 pim) |
PS LIGHTNING at 1:40 - #9 Hudson Heller for Hooking Minor (2 pim) |
Period 3 |
PS LIGHTNING at 10:49 - #5 Levi Schmidt for Trip Minor (2 pim) |
PS LIGHTNING at 5:02 - #2 Kieran Pletz for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cooper Wingfield | 4 | 0 | 4 | 2.00 |
8 | Nova Evans | 2 | 0 | 2 | 0.00 |
17 | Eli Jenkins | 0 | 2 | 2 | 0.00 |
3 | Kooper Temple | 1 | 0 | 1 | 0.00 |
4 | Bennett McCaig | 1 | 0 | 1 | 0.00 |
7 | Noah Schwartz | 0 | 1 | 1 | 0.00 |
10 | Hudson Reinhardt | 0 | 1 | 1 | 0.00 |
13 | Will Dyer | 0 | 1 | 1 | 0.00 |
15 | Caleb Green | 0 | 1 | 1 | 0.00 |
1 | Hunter McDermit | 0 | 0 | 0 | 0.00 |
2 | Alex Clatworthy (AP) | 0 | 0 | 0 | 0.00 |
5 | Kai Bast | 0 | 0 | 0 | 0.00 |
9 | Vander Otte | 0 | 0 | 0 | 0.00 |
14 | Declan Wells | 0 | 0 | 0 | 0.00 |
16 | Hunter Marshall | 0 | 0 | 0 | 2.00 |
31 | Daniel Buttigieg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jackson Serson | 1 | 0 | 1 | 2.00 |
9 | Hudson Heller | 1 | 0 | 1 | 2.00 |
17 | Liam Lee | 1 | 0 | 1 | 0.00 |
6 | Drew Haas | 0 | 1 | 1 | 0.00 |
15 | Hunter Bonnell | 0 | 1 | 1 | 0.00 |
1 | Keagan McDonald | 0 | 0 | 0 | 0.00 |
2 | Kieran Pletz | 0 | 0 | 0 | 4.00 |
4 | Branden Soanes | 0 | 0 | 0 | 0.00 |
5 | Levi Schmidt | 0 | 0 | 0 | 2.00 |
7 | Nixon Fuchs | 0 | 0 | 0 | 0.00 |
8 | Nash Morrow | 0 | 0 | 0 | 0.00 |
11 | Vaughn Blommaert | 0 | 0 | 0 | 0.00 |
12 | Korbin Bachareik (AP) | 0 | 0 | 0 | 0.00 |
13 | Kobe Reed | 0 | 0 | 0 | 0.00 |
14 | Priya Poll | 0 | 0 | 0 | 0.00 |
16 | Stetson Sonsteby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |