MUSTANGS | 2 |
PS THUNDER | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Sun, Feb. 11, 2024 5:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | MUSTANGS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 1 | 1 | 2 |
PS THUNDER | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
PS THUNDER | -- |
Period 1 |
---|
PS THUNDER at 13:56 - #11 Kowan Zbeetnoff from #6 Alexandre Gelsinger and #9 Dale Ramm |
PS THUNDER at 2:46 - #11 Kowan Zbeetnoff from #16 Luca Giannini |
Period 2 |
PS THUNDER at 8:09 (PP) - #6 Alexandre Gelsinger from #11 Kowan Zbeetnoff and #16 Luca Giannini |
MUSTANGS at 2:37 - #8 Nixon Overholt from #6 Cameron Astrope |
Period 3 |
MUSTANGS at 13:52 - #8 Nixon Overholt |
PS THUNDER at 13:26 - #11 Kowan Zbeetnoff from #13 Kiana Atkinson |
Period 1 |
---|
PS THUNDER at 15:26 - #16 Luca Giannini for Trip Minor (2 pim) |
PS THUNDER at 5:38 - #12 Lukas Acton for Hooking Minor (2 pim) |
Period 2 |
MUSTANGS at 15:26 - #13 Masen Robinson for Body Checking Minor (2 pim) |
MUSTANGS at 9:18 - #3 Frank Riley for Body Checking Minor (2 pim) |
Period 3 |
MUSTANGS at 18:42 - #7 Ajae Anderson for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nixon Overholt | 2 | 0 | 2 | 0.00 |
6 | Cameron Astrope | 0 | 1 | 1 | 0.00 |
1 | Braxton Edgerton | 0 | 0 | 0 | 0.00 |
2 | Tucker Beisick | 0 | 0 | 0 | 0.00 |
3 | Frank Riley | 0 | 0 | 0 | 2.00 |
4 | Cruz Boutin | 0 | 0 | 0 | 0.00 |
5 | Cooper Roddick-Brinkworth | 0 | 0 | 0 | 0.00 |
7 | Ajae Anderson | 0 | 0 | 0 | 2.00 |
9 | Maksym MacCallum-Johnston | 0 | 0 | 0 | 0.00 |
10 | Lydia Haukaas | 0 | 0 | 0 | 0.00 |
11 | Jaxon Hogue | 0 | 0 | 0 | 0.00 |
12 | Haylen Stewart | 0 | 0 | 0 | 0.00 |
13 | Masen Robinson | 0 | 0 | 0 | 2.00 |
14 | Cooper Gallop | 0 | 0 | 0 | 0.00 |
17 | James McDougall | 0 | 0 | 0 | 0.00 |
18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kowan Zbeetnoff | 3 | 1 | 4 | 0.00 |
6 | Alexandre Gelsinger | 1 | 1 | 2 | 0.00 |
16 | Luca Giannini | 0 | 2 | 2 | 2.00 |
9 | Dale Ramm | 0 | 1 | 1 | 0.00 |
13 | Kiana Atkinson | 0 | 1 | 1 | 0.00 |
3 | Jacob Barbour | 0 | 0 | 0 | 0.00 |
4 | Aliya Schultz | 0 | 0 | 0 | 0.00 |
5 | Ricaldo Lewis | 0 | 0 | 0 | 0.00 |
7 | Jakob Gelsinger | 0 | 0 | 0 | 0.00 |
8 | Karson Hildebrand | 0 | 0 | 0 | 0.00 |
12 | Lukas Acton | 0 | 0 | 0 | 2.00 |
14 | Brody Muhr | 0 | 0 | 0 | 0.00 |
15 | Jeremy Steffensen | 0 | 0 | 0 | 0.00 |
17 | Leah Dreger | 0 | 0 | 0 | 0.00 |
18 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
30 | Roland Leippi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |