PS LIGHTNING | 3 |
COLTS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Sun, Feb. 04, 2024 10:15 AM | Balgonie Stardome | PS LIGHTNING | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 2 | 1 | 3 |
COLTS | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
COLTS | -- |
Period 1 |
---|
COLTS at 11:36 (PP) - #5 Seth Hern from #8 John Law |
COLTS at 11:16 - #16 Brennan Neilson from #6 Luke France |
COLTS at 3:23 - #8 John Law |
Period 2 |
PS LIGHTNING at 13:36 - #5 Levi Schmidt |
COLTS at 12:23 - #12 Nikolaos (Niko) Neuls from #4 Cameron MacLellan |
PS LIGHTNING at 8:09 - #13 Kobe Reed |
COLTS at 3:59 - #8 John Law from #15 Kohen Popil |
Period 3 |
COLTS at 17:26 - #3 Leighton O'Watch |
COLTS at 14:45 (SH) - #8 John Law from #3 Leighton O'Watch |
PS LIGHTNING at 4:22 - #9 Hudson Heller |
Period 1 |
---|
PS LIGHTNING at 12:30 - #3 Jackson Serson for Trip Minor (2 pim) |
PS LIGHTNING at 2:49 - #7 Nixon Fuchs for Hooking Minor (2 pim) |
Period 2 |
COLTS at 19:02 - #7 Kiefer Crozier for Head Contact Minor (2 pim) |
COLTS at 3:33 - #6 Luke France for Body Checking Minor (2 pim) |
PS LIGHTNING at 1:00 - #5 Levi Schmidt for Hooking Minor (2 pim) |
Period 3 |
PS LIGHTNING at 16:57 - #9 Hudson Heller for Interference Minor (2 pim) |
COLTS at 15:17 - Bench PenaltyServed by #7 Kiefer Crozier for Bench / Too Many Men (2 pim) |
COLTS at 8:52 - #9 Jake Balkwill for Body Checking Minor (2 pim) |
PS LIGHTNING at 4:46 - #5 Levi Schmidt for Body Checking Minor (2 pim) |
PS LIGHTNING at 1:54 - #5 Levi Schmidt for Head Contact Double Minor (4 pim) |
COLTS at 1:54 - #8 John Law for Kneeing Double Minor (4 pim) |
PS LIGHTNING at 1:43 - #13 Kobe Reed for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Levi Schmidt | 1 | 0 | 1 | 8.00 |
9 | Hudson Heller | 1 | 0 | 1 | 2.00 |
13 | Kobe Reed | 1 | 0 | 1 | 2.00 |
1 | Keagan McDonald | 0 | 0 | 0 | 0.00 |
2 | Kieran Pletz | 0 | 0 | 0 | 0.00 |
3 | Jackson Serson | 0 | 0 | 0 | 2.00 |
4 | Branden Soanes | 0 | 0 | 0 | 0.00 |
6 | Drew Haas | 0 | 0 | 0 | 0.00 |
7 | Nixon Fuchs | 0 | 0 | 0 | 2.00 |
8 | Nash Morrow | 0 | 0 | 0 | 0.00 |
11 | Vaughn Blommaert | 0 | 0 | 0 | 0.00 |
12 | Rowan Wall | 0 | 0 | 0 | 0.00 |
14 | Priya Poll | 0 | 0 | 0 | 0.00 |
15 | Hunter Bonnell | 0 | 0 | 0 | 0.00 |
16 | Stetson Sonsteby | 0 | 0 | 0 | 0.00 |
17 | Liam Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | John Law | 3 | 1 | 4 | 4.00 |
3 | Leighton O'Watch | 1 | 1 | 2 | 0.00 |
5 | Seth Hern | 1 | 0 | 1 | 0.00 |
12 | Nikolaos (Niko) Neuls | 1 | 0 | 1 | 0.00 |
16 | Brennan Neilson | 1 | 0 | 1 | 0.00 |
4 | Cameron MacLellan | 0 | 1 | 1 | 0.00 |
6 | Luke France | 0 | 1 | 1 | 2.00 |
15 | Kohen Popil | 0 | 1 | 1 | 0.00 |
1 | Colter Meier | 0 | 0 | 0 | 0.00 |
2 | Cash Lenton | 0 | 0 | 0 | 0.00 |
7 | Kiefer Crozier | 0 | 0 | 0 | 2.00 |
9 | Jake Balkwill | 0 | 0 | 0 | 2.00 |
10 | Emmet Dimen | 0 | 0 | 0 | 0.00 |
13 | Lucas Bradley | 0 | 0 | 0 | 0.00 |
14 | Jace Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |