REBELS BLACK | 2 |
PENSE | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Mon, Mar. 21, 2022 6:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | REBELS BLACK | PENSE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 1 | 1 | 2 |
PENSE | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
PENSE | -- |
Period 1 |
---|
PENSE at 9:23 - #9 Lincoln Evans |
Period 2 |
PENSE at 17:34 (PP) - #11 Hayden Bird |
REBELS BLACK at 12:05 (PP) - #9 Harlow Strueby |
PENSE at 5:52 - #11 Hayden Bird |
Period 3 |
PENSE at 13:39 (PP) - #9 Lincoln Evans from #14 John Woodard |
PENSE at 6:45 - #14 John Woodard from #11 Hayden Bird |
REBELS BLACK at 2:10 (PP) - #3 Brea Hutchinson from #16 Donya Enright |
Period 1 |
---|
REBELS BLACK at 3:32 - #18 Andi Reich for Hooking Minor (2 pim) |
Period 2 |
REBELS BLACK at 18:04 - #8 Leighton Ulmer for Trip Minor (2 pim) |
REBELS BLACK at 17:34 - #15 Callie Tomilin for Trip Minor (2 pim) |
PENSE at 12:05 - #17 Charlie Dugdale for Trip Minor (2 pim) |
REBELS BLACK at 9:11 - #16 Donya Enright for Trip Minor (2 pim) |
PENSE at 8:59 - #14 John Woodard for Interference Minor (2 pim) |
Period 3 |
REBELS BLACK at 19:08 - #10 Brooklyn Ulmer for Rough Minor (2 pim) |
PENSE at 14:08 - #12 Carson Lax for Holding Minor (2 pim) |
REBELS BLACK at 11:39 - #9 Harlow Strueby for Trip Minor (2 pim) |
REBELS BLACK at 7:40 - #2 Karissa Ball for Trip Minor (2 pim) |
PENSE at 2:10 - #15 Cooper Robertson for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brea Hutchinson | 1 | 0 | 1 | 0.00 |
9 | Harlow Strueby | 1 | 0 | 1 | 2.00 |
16 | Donya Enright | 0 | 1 | 1 | 2.00 |
2 | Karissa Ball | 0 | 0 | 0 | 2.00 |
4 | Laila Smith | 0 | 0 | 0 | 0.00 |
5 | Leighton Schneider | 0 | 0 | 0 | 0.00 |
7 | Kollins Kvisle | 0 | 0 | 0 | 0.00 |
8 | Leighton Ulmer | 0 | 0 | 0 | 2.00 |
10 | Brooklyn Ulmer | 0 | 0 | 0 | 2.00 |
11 | Chloe Whyte | 0 | 0 | 0 | 0.00 |
12 | Aleesha Margetts | 0 | 0 | 0 | 0.00 |
15 | Callie Tomilin | 0 | 0 | 0 | 2.00 |
17 | Ainsley Olfert | 0 | 0 | 0 | 0.00 |
18 | Andi Reich | 0 | 0 | 0 | 2.00 |
31 | Annie Hodges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Hayden Bird | 2 | 1 | 3 | 0.00 |
9 | Lincoln Evans | 2 | 0 | 2 | 0.00 |
14 | John Woodard | 1 | 1 | 2 | 2.00 |
1 | Easton Davis | 0 | 0 | 0 | 0.00 |
4 | Auley Schwartz (AP) | 0 | 0 | 0 | 0.00 |
4 | Pierce Pelletier | 0 | 0 | 0 | 0.00 |
5 | Tyson Alexander (AP) | 0 | 0 | 0 | 0.00 |
8 | Dezi Klassen | 0 | 0 | 0 | 0.00 |
10 | Abigail Crittenden | 0 | 0 | 0 | 0.00 |
12 | Carson Lax | 0 | 0 | 0 | 2.00 |
15 | Cooper Robertson | 0 | 0 | 0 | 2.00 |
16 | Jessica Low | 0 | 0 | 0 | 0.00 |
17 | Charlie Dugdale | 0 | 0 | 0 | 2.00 |
18 | Moridin Weal | 0 | 0 | 0 | 0.00 |
19 | Rome Schwartz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |