REBELS BLACK | 1 |
BUFFALOS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
108 | Fri, Jan. 21, 2022 4:30 PM | Balfour Arena (Murray Balfour) | REBELS BLACK | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 1 | 0 | 0 | 1 |
BUFFALOS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
BUFFALOS | -- |
Period 1 |
---|
REBELS BLACK at 8:47 - #11 Chloe Whyte from #5 Leighton Schneider |
Period 2 |
No Scoring |
Period 3 |
BUFFALOS at 8:29 - #16 Kellan Shumay |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Chloe Whyte | 1 | 0 | 1 | 0.00 |
5 | Leighton Schneider | 0 | 1 | 1 | 0.00 |
2 | Karissa Ball | 0 | 0 | 0 | 0.00 |
3 | Brea Hutchinson | 0 | 0 | 0 | 0.00 |
4 | Laila Smith | 0 | 0 | 0 | 0.00 |
8 | Leighton Ulmer | 0 | 0 | 0 | 0.00 |
9 | Harlow Strueby | 0 | 0 | 0 | 0.00 |
12 | Aleesha Margetts | 0 | 0 | 0 | 0.00 |
16 | Donya Enright | 0 | 0 | 0 | 0.00 |
17 | Ainsley Olfert | 0 | 0 | 0 | 0.00 |
18 | Andi Reich | 0 | 0 | 0 | 0.00 |
31 | Annie Hodges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kellan Shumay (AP) | 1 | 0 | 1 | 0.00 |
2 | Owen Maier | 0 | 0 | 0 | 0.00 |
3 | Jaxon Irwin | 0 | 0 | 0 | 0.00 |
4 | Huxley Mantyak | 0 | 0 | 0 | 0.00 |
6 | Alexander Seeley | 0 | 0 | 0 | 0.00 |
7 | Rowan Measner | 0 | 0 | 0 | 0.00 |
8 | Cruz Eckert | 0 | 0 | 0 | 0.00 |
9 | Elizabeth King | 0 | 0 | 0 | 0.00 |
13 | Thomas Pylatiuk | 0 | 0 | 0 | 0.00 |
17 | Eric Underwood | 0 | 0 | 0 | 0.00 |
19 | Griffin Karpinka | 0 | 0 | 0 | 0.00 |
31 | Benson Adams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |