REBELS BLACK | 2 |
LUMSDEN | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
100 | Sat, Jan. 08, 2022 2:45 PM | Co-operators Centre #1 (Sasktel Arena) | REBELS BLACK | LUMSDEN |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 2 | 2 |
LUMSDEN | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
LUMSDEN | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
LUMSDEN | -- |
Period 1 |
---|
LUMSDEN at 16:30 - #7 Konnor Katzberg |
Period 2 |
LUMSDEN at 12:49 - #4 Haylan Butler |
LUMSDEN at 2:47 - #9 Tyrell McDermit |
Period 3 |
LUMSDEN at 15:04 - #14 Ryker Otte |
REBELS BLACK at 11:30 - #12 Aleesha Margetts |
REBELS BLACK at 2:33 - #11 Chloe Whyte |
Period 1 |
---|
No Penalties |
Period 2 |
REBELS BLACK at 6:32 - #15 Callie Tomilin for Hooking Minor (2 pim) |
Period 3 |
REBELS BLACK at 2:30 - #11 Chloe Whyte for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Chloe Whyte | 1 | 0 | 1 | 2.00 |
12 | Aleesha Margetts | 1 | 0 | 1 | 0.00 |
2 | Karissa Ball | 0 | 0 | 0 | 0.00 |
3 | Brea Hutchinson | 0 | 0 | 0 | 0.00 |
4 | Laila Smith | 0 | 0 | 0 | 0.00 |
5 | Leighton Schneider | 0 | 0 | 0 | 0.00 |
7 | Kollins Kvisle | 0 | 0 | 0 | 0.00 |
8 | Leighton Ulmer | 0 | 0 | 0 | 0.00 |
9 | Harlow Strueby | 0 | 0 | 0 | 0.00 |
10 | Brooklyn Ulmer | 0 | 0 | 0 | 0.00 |
15 | Callie Tomilin | 0 | 0 | 0 | 2.00 |
16 | Donya Enright | 0 | 0 | 0 | 0.00 |
17 | Ainsley Olfert | 0 | 0 | 0 | 0.00 |
18 | Andi Reich | 0 | 0 | 0 | 0.00 |
31 | Annie Hodges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Haylan Butler | 1 | 0 | 1 | 0.00 |
7 | Konnor Katzberg | 1 | 0 | 1 | 0.00 |
9 | Tyrell McDermit | 1 | 0 | 1 | 0.00 |
14 | Ryker Otte | 1 | 0 | 1 | 0.00 |
2 | Bauer Bast | 0 | 0 | 0 | 0.00 |
2 | Braeden Shaw | 0 | 0 | 0 | 0.00 |
3 | Mathew Kydd | 0 | 0 | 0 | 0.00 |
5 | Ryder Rogoschewsky | 0 | 0 | 0 | 0.00 |
6 | Nathan Nickolson | 0 | 0 | 0 | 0.00 |
8 | Chase Fahlman | 0 | 0 | 0 | 0.00 |
10 | Preston Amor | 0 | 0 | 0 | 0.00 |
12 | Shae Bundus | 0 | 0 | 0 | 0.00 |
17 | Caden Kwas | 0 | 0 | 0 | 0.00 |
31 | Noah Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |