TIGERS | 3 |
HAWKS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
144 | Sat, Mar. 12, 2022 8:15 PM | Balfour Arena (Murray Balfour) | TIGERS | HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 1 | 0 | 2 | 3 |
HAWKS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TIGERS | 0 | 0 | 0 | 0 |
HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TIGERS | -- |
HAWKS | -- |
Period 1 |
---|
TIGERS at 19:34 - #13 Anderson Langley from #9 Jacob FitzGerald |
Period 2 |
HAWKS at 0:20 (PP) - #14 Tyson Fesyk |
Period 3 |
TIGERS at 10:02 - #2 Camden Wurm |
TIGERS at 0:13 (EN) - #13 Anderson Langley from #2 Camden Wurm and #3 Pierce Sorrell |
Period 1 |
---|
HAWKS at 9:39 - #4 Drew Dimond for Hooking Minor (2 pim) |
TIGERS at 6:01 - #13 Anderson Langley for Slash Minor (2 pim) |
TIGERS at 2:58 - #19 Ari Morse for Body Checking Minor (2 pim) |
Period 2 |
HAWKS at 16:07 - #14 Tyson Fesyk for Trip Minor (2 pim) |
TIGERS at 15:35 - #16 Makayla Bjornson for Hooking Minor (2 pim) |
TIGERS at 7:05 - #4 Graham Wilson for Cross Check Minor (2 pim) |
TIGERS at 0:01 - #16 Makayla Bjornson for Interference Minor (2 pim) |
Period 3 |
TIGERS at 10:10 - #15 Luke Dolha for Head Contact Minor (2 pim) |
HAWKS at 10:10 - #9 Jakob Vaughan for Cross Check Minor (2 pim) |
TIGERS at 9:26 - #13 Anderson Langley for Slash Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Anderson Langley | 2 | 0 | 2 | 4.00 |
2 | Camden Wurm | 1 | 1 | 2 | 0.00 |
3 | Pierce Sorrell | 0 | 1 | 1 | 0.00 |
9 | Jacob FitzGerald | 0 | 1 | 1 | 0.00 |
4 | Graham Wilson | 0 | 0 | 0 | 2.00 |
5 | Broden Miller | 0 | 0 | 0 | 0.00 |
7 | Emmett Stefanowski | 0 | 0 | 0 | 0.00 |
8 | Weston Jordan | 0 | 0 | 0 | 0.00 |
10 | Emerson Gray | 0 | 0 | 0 | 0.00 |
11 | James Templeton | 0 | 0 | 0 | 0.00 |
14 | Wyatt Windrim | 0 | 0 | 0 | 0.00 |
15 | Luke Dolha | 0 | 0 | 0 | 2.00 |
16 | Makayla Bjornson | 0 | 0 | 0 | 4.00 |
18 | Brayden Price | 0 | 0 | 0 | 0.00 |
19 | Ari Morse | 0 | 0 | 0 | 2.00 |
31 | Keyan Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Tyson Fesyk | 1 | 0 | 1 | 2.00 |
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
4 | Drew Dimond | 0 | 0 | 0 | 2.00 |
5 | Ashton Jackson | 0 | 0 | 0 | 0.00 |
6 | Jaxon Affie | 0 | 0 | 0 | 0.00 |
7 | Zack McLaughlin | 0 | 0 | 0 | 0.00 |
8 | Max Reeder | 0 | 0 | 0 | 0.00 |
9 | Jakob Vaughan | 0 | 0 | 0 | 2.00 |
10 | Matthew Lamontagne | 0 | 0 | 0 | 0.00 |
11 | Kaden LaFleur | 0 | 0 | 0 | 0.00 |
12 | Beckett Fauser | 0 | 0 | 0 | 0.00 |
16 | Bennett Zerr | 0 | 0 | 0 | 0.00 |
18 | Colby Manz | 0 | 0 | 0 | 0.00 |
19 | Zaron Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |