REBELS BLACK | 9 |
MUSTANGS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Wed, Feb. 23, 2022 5:45 PM | Co-Operators Centre #6 (Co-operators Arena) | REBELS BLACK | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 3 | 3 | 3 | 9 |
MUSTANGS | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
REBELS BLACK | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
REBELS BLACK | -- |
MUSTANGS | -- |
Period 1 |
---|
REBELS BLACK at 17:17 - #11 Chloe Whyte from #2 Karissa Ball |
REBELS BLACK at 12:24 - #16 Donya Enright from #11 Chloe Whyte |
REBELS BLACK at 5:16 - #12 Aleesha Margetts from #11 Chloe Whyte |
MUSTANGS at 1:58 - #14 Kolten Renner from #13 Seth Way and #17 Jackson Pollock |
Period 2 |
REBELS BLACK at 16:00 (PP) - #5 Leighton Schneider from #12 Aleesha Margetts |
REBELS BLACK at 14:15 - #7 Kollins Kvisle from #15 Callie Tomilin and #11 Chloe Whyte |
REBELS BLACK at 4:45 - #17 Ainsley Olfert from #7 Kollins Kvisle and #16 Donya Enright |
Period 3 |
MUSTANGS at 9:20 - #2 Jayden Benko from #3 Owen Miller and #12 Anson Lundy |
REBELS BLACK at 8:28 - #5 Leighton Schneider from #17 Ainsley Olfert |
REBELS BLACK at 6:37 - #4 Laila Smith from #5 Leighton Schneider and #10 Brooklyn Ulmer |
REBELS BLACK at 4:30 - #10 Brooklyn Ulmer from #15 Callie Tomilin and #7 Kollins Kvisle |
Period 1 |
---|
REBELS BLACK at 15:49 - #15 Callie Tomilin for Trip Minor (2 pim) |
Period 2 |
MUSTANGS at 12:39 - #3 Owen Miller for Trip Minor (2 pim) |
Period 3 |
MUSTANGS at 12:59 - #13 Seth Way for Body Checking Minor (2 pim) |
MUSTANGS at 1:02 - #15 Jace Hastings for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Chloe Whyte | 1 | 3 | 4 | 0.00 |
5 | Leighton Schneider | 2 | 1 | 3 | 0.00 |
7 | Kollins Kvisle | 1 | 2 | 3 | 0.00 |
10 | Brooklyn Ulmer | 1 | 1 | 2 | 0.00 |
12 | Aleesha Margetts | 1 | 1 | 2 | 0.00 |
16 | Donya Enright | 1 | 1 | 2 | 0.00 |
17 | Ainsley Olfert | 1 | 1 | 2 | 0.00 |
15 | Callie Tomilin | 0 | 2 | 2 | 2.00 |
4 | Laila Smith | 1 | 0 | 1 | 0.00 |
2 | Karissa Ball | 0 | 1 | 1 | 0.00 |
3 | Brea Hutchinson | 0 | 0 | 0 | 0.00 |
8 | Leighton Ulmer | 0 | 0 | 0 | 0.00 |
9 | Harlow Strueby | 0 | 0 | 0 | 0.00 |
31 | Annie Hodges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jayden Benko | 1 | 0 | 1 | 0.00 |
14 | Kolten Renner | 1 | 0 | 1 | 0.00 |
3 | Owen Miller | 0 | 1 | 1 | 2.00 |
12 | Anson Lundy | 0 | 1 | 1 | 0.00 |
13 | Seth Way | 0 | 1 | 1 | 2.00 |
17 | Jackson Pollock | 0 | 1 | 1 | 0.00 |
4 | Logan Coughlin | 0 | 0 | 0 | 0.00 |
5 | Joseph Davis | 0 | 0 | 0 | 0.00 |
7 | Lukas Beale | 0 | 0 | 0 | 0.00 |
8 | Linkin Therrien | 0 | 0 | 0 | 0.00 |
9 | Beckett Back | 0 | 0 | 0 | 0.00 |
10 | Brady Parker | 0 | 0 | 0 | 0.00 |
15 | Jace Hastings | 0 | 0 | 0 | 2.00 |
16 | Adam Wilson | 0 | 0 | 0 | 0.00 |
18 | Lloyd Brass | 0 | 0 | 0 | 0.00 |
31 | Noah MCBEATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |