MUSTANGS | 7 |
PS LIGHTNING | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sun, Jan. 09, 2022 3:45 PM | Doug Wickenheiser Arena | MUSTANGS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 5 | 1 | 1 | 7 |
PS LIGHTNING | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MUSTANGS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MUSTANGS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
MUSTANGS at 14:33 - #2 Jayden Benko from #7 Lukas Beale |
MUSTANGS at 14:09 - #14 Kolten Renner |
MUSTANGS at 9:08 - #14 Kolten Renner from #9 Beckett Back |
PS LIGHTNING at 8:38 - #9 LANDEN BLENKIN |
MUSTANGS at 6:55 (PP) - #15 Jace Hastings |
MUSTANGS at 0:42 - #14 Kolten Renner from #10 Brady Parker |
Period 2 |
MUSTANGS at 16:22 - #18 Lloyd Brass |
PS LIGHTNING at 0:36 - #14 CARTER BOREEN from #2 OWEN NEWMAN |
Period 3 |
PS LIGHTNING at 16:20 - #14 CARTER BOREEN |
MUSTANGS at 12:13 - #14 Kolten Renner |
PS LIGHTNING at 11:32 - #5 FINLEIGH TAYLOR from #2 OWEN NEWMAN |
PS LIGHTNING at 4:49 - #5 FINLEIGH TAYLOR |
Period 1 |
---|
PS LIGHTNING at 7:56 - #4 DANICA WILSON for Trip Minor (2 pim) |
Period 2 |
MUSTANGS at 7:54 - #12 Anson Lundy for Trip Minor (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kolten Renner | 4 | 0 | 4 | 0.00 |
2 | Jayden Benko | 1 | 0 | 1 | 0.00 |
15 | Jace Hastings | 1 | 0 | 1 | 0.00 |
18 | Lloyd Brass | 1 | 0 | 1 | 0.00 |
7 | Lukas Beale | 0 | 1 | 1 | 0.00 |
9 | Beckett Back | 0 | 1 | 1 | 0.00 |
10 | Brady Parker | 0 | 1 | 1 | 0.00 |
3 | Owen Miller | 0 | 0 | 0 | 0.00 |
4 | Logan Coughlin | 0 | 0 | 0 | 0.00 |
5 | Joseph Davis | 0 | 0 | 0 | 0.00 |
8 | Linkin Therrien | 0 | 0 | 0 | 0.00 |
12 | Anson Lundy | 0 | 0 | 0 | 2.00 |
13 | Seth Way | 0 | 0 | 0 | 0.00 |
16 | Adam Wilson | 0 | 0 | 0 | 0.00 |
17 | Jackson Pollock | 0 | 0 | 0 | 0.00 |
31 | Noah MCBEATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | FINLEIGH TAYLOR | 2 | 0 | 2 | 0.00 |
14 | CARTER BOREEN | 2 | 0 | 2 | 0.00 |
2 | OWEN NEWMAN | 0 | 2 | 2 | 0.00 |
9 | LANDEN BLENKIN | 1 | 0 | 1 | 0.00 |
1 | JAEGER LINGELBACH | 0 | 0 | 0 | 0.00 |
3 | HAYDEN HENDERSON | 0 | 0 | 0 | 0.00 |
4 | DANICA WILSON | 0 | 0 | 0 | 2.00 |
7 | RENZO RICCI | 0 | 0 | 0 | 0.00 |
11 | KOHEN JOHANNSON | 0 | 0 | 0 | 0.00 |
12 | TYSON SANTER | 0 | 0 | 0 | 0.00 |
13 | LIAM SOOS | 0 | 0 | 0 | 0.00 |
16 | MAGGIE BUCHAN | 0 | 0 | 0 | 0.00 |
18 | RYKER MELENCHUK | 0 | 0 | 0 | 0.00 |
30 | JACOB SALI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |