BUFFALOS | 3 |
PS LIGHTNING | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Mar. 15, 2025 3:45 PM | Hamilton Arena (Jack Hamilton) | BUFFALOS | PS LIGHTNING |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 1 | 1 | 1 | 3 |
PS LIGHTNING | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS LIGHTNING | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PS LIGHTNING | -- |
Period 1 |
---|
PS LIGHTNING at 19:15 - #17 Lee Liam |
BUFFALOS at 9:39 - #14 Liam Wilson from #11 Kale Lynch |
PS LIGHTNING at 7:08 (PP) - #3 Yanyk Thompson from #12 Bachorcik Korbin |
PS LIGHTNING at 7:02 - #12 Bachorcik Korbin |
Period 2 |
BUFFALOS at 14:08 (PP) - #13 Tyson Kress from #14 Liam Wilson |
PS LIGHTNING at 11:31 - #9 Halipchuk Hunter from #6 Zbeetnoff Kallum |
Period 3 |
PS LIGHTNING at 15:26 (PP) - #17 Lee Liam from #7 Wall Jaxon |
PS LIGHTNING at 9:22 - #8 Haas Everett from #7 Wall Jaxon |
PS LIGHTNING at 2:14 - #17 Lee Liam from #13 LeBlanc Oliver |
BUFFALOS at 0:22 - #17 Paxton Williams from #14 Liam Wilson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Liam Wilson | 1 | 2 | 3 | 0.00 |
13 | Tyson Kress | 1 | 0 | 1 | 0.00 |
17 | Paxton Williams | 1 | 0 | 1 | 0.00 |
11 | Kale Lynch | 0 | 1 | 1 | 0.00 |
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
3 | Jett Selinger | 0 | 0 | 0 | 0.00 |
4 | Corbett Selinger | 0 | 0 | 0 | 0.00 |
6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
7 | Cooper Verhelst | 0 | 0 | 0 | 0.00 |
8 | Mateo Ventocilla | 0 | 0 | 0 | 0.00 |
9 | Joshua Wilkins | 0 | 0 | 0 | 0.00 |
10 | Leif McCauley | 0 | 0 | 0 | 0.00 |
12 | Quinn Austin-Dickin | 0 | 0 | 0 | 0.00 |
15 | Lucas Spaeth | 0 | 0 | 0 | 0.00 |
16 | Taylor Franke | 0 | 0 | 0 | 0.00 |
19 | William Holzer | 0 | 0 | 0 | 0.00 |
31 | Carter Findlay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lee Liam | 3 | 0 | 3 | 0.00 |
12 | Bachorcik Korbin | 1 | 1 | 2 | 0.00 |
7 | Wall Jaxon | 0 | 2 | 2 | 0.00 |
3 | Yanyk Thompson | 1 | 0 | 1 | 0.00 |
8 | Haas Everett | 1 | 0 | 1 | 0.00 |
9 | Halipchuk Hunter | 1 | 0 | 1 | 0.00 |
6 | Zbeetnoff Kallum | 0 | 1 | 1 | 0.00 |
13 | LeBlanc Oliver | 0 | 1 | 1 | 0.00 |
2 | Nagy Tyden | 0 | 0 | 0 | 0.00 |
4 | Welykholowa Nick | 0 | 0 | 0 | 0.00 |
5 | Serson Jacob | 0 | 0 | 0 | 0.00 |
11 | Galger Dasak | 0 | 0 | 0 | 0.00 |
14 | Muhr Brody | 0 | 0 | 0 | 0.00 |
16 | Dell Grady | 0 | 0 | 0 | 0.00 |
30 | Korchinski Rylan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |