PS THUNDER | 6 |
BLUES | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Fri, Dec. 06, 2024 6:15 PM | Pilot Butte Recreation Centre | PS THUNDER | BLUES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 2 | 2 | 2 | 6 |
BLUES | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS THUNDER | 0 | 0 | 0 | 0 |
BLUES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS THUNDER | -- |
BLUES | -- |
Period 1 |
---|
BLUES at 8:55 - #3 Dexan Gansauge from #11 Cash Wahl |
BLUES at 8:28 - #9 Hayden Lamb |
PS THUNDER at 6:25 - #11 Finn Kessler from #2 Linkin Beston |
PS THUNDER at 4:55 - #4 Ethan Bialowas from #14 Nash Stephenson |
Period 2 |
PS THUNDER at 15:11 - #13 Kobe Reed from #11 Finn Kessler and #7 Isaac Procyshen |
BLUES at 2:01 - #11 Cash Wahl from #2 Blake Wilby |
PS THUNDER at 0:24 - #2 Linkin Beston |
Period 3 |
BLUES at 19:39 - #10 Bentley Olliver |
PS THUNDER at 17:22 - #14 Nash Stephenson from #4 Ethan Bialowas |
BLUES at 11:14 - #2 Blake Wilby |
PS THUNDER at 7:18 - #8 Miles Degelman from #11 Finn Kessler |
Period 1 |
---|
No Penalties |
Period 2 |
BLUES at 11:15 - #11 Cash Wahl for Rough Minor (2 pim) |
BLUES at 7:15 - #8 Luke Zorn for Hooking Minor (2 pim) |
BLUES at 0:05 - #11 Cash Wahl for Rough Minor (2 pim) |
PS THUNDER at 0:05 - #8 Miles Degelman for Rough Minor (2 pim) |
Period 3 |
PS THUNDER at 0:48 - #13 Kobe Reed for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Finn Kessler | 1 | 2 | 3 | 0.00 |
2 | Linkin Beston | 1 | 1 | 2 | 0.00 |
4 | Ethan Bialowas | 1 | 1 | 2 | 0.00 |
14 | Nash Stephenson | 1 | 1 | 2 | 0.00 |
8 | Miles Degelman | 1 | 0 | 1 | 2.00 |
13 | Kobe Reed | 1 | 0 | 1 | 2.00 |
7 | Isaac Procyshen | 0 | 1 | 1 | 0.00 |
1 | Spencer Tibben | 0 | 0 | 0 | 0.00 |
5 | Emily Frombach | 0 | 0 | 0 | 0.00 |
6 | Drew Haas | 0 | 0 | 0 | 0.00 |
9 | Nixon Fuchs | 0 | 0 | 0 | 0.00 |
12 | Parker East | 0 | 0 | 0 | 0.00 |
15 | Bryar Halbgewachs | 0 | 0 | 0 | 0.00 |
16 | William Loiselle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Blake Wilby | 1 | 1 | 2 | 0.00 |
11 | Cash Wahl | 1 | 1 | 2 | 4.00 |
3 | Dexan Gansauge | 1 | 0 | 1 | 0.00 |
9 | Hayden Lamb | 1 | 0 | 1 | 0.00 |
10 | Bentley Olliver | 1 | 0 | 1 | 0.00 |
4 | Hudson Price | 0 | 0 | 0 | 0.00 |
5 | Graham Kendel | 0 | 0 | 0 | 0.00 |
6 | Milo Steinley | 0 | 0 | 0 | 0.00 |
7 | Dalton Reiter | 0 | 0 | 0 | 0.00 |
8 | Luke Zorn | 0 | 0 | 0 | 2.00 |
12 | Jackson Andrews | 0 | 0 | 0 | 0.00 |
13 | Henry Sitter | 0 | 0 | 0 | 0.00 |
14 | Kaiden Weitzel | 0 | 0 | 0 | 0.00 |
16 | Avery Di Stasi | 0 | 0 | 0 | 0.00 |
17 | Hayden Perez | 0 | 0 | 0 | 0.00 |
18 | Kayden Wyatt (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |