BLUES | 3 |
ROYALS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Nov. 02, 2024 6:45 PM | Mahon Arena (Clarence Mahon) | BLUES | ROYALS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 1 | 1 | 1 | 3 |
ROYALS | 0 | 1 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
ROYALS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
ROYALS | -- |
Period 1 |
---|
BLUES at 0:45 - #16 Avery Di Stasi from #13 Henry Sitter |
Period 2 |
ROYALS at 7:49 (SH) - #13 Owen Fay |
BLUES at 3:48 - #9 Hayden Lamb |
Period 3 |
ROYALS at 15:31 - #5 Emerson Eisler from #4 Isaac Linton and #11 Kruz Kriekle |
ROYALS at 13:59 - #3 Owen Boyle from #13 Owen Fay |
ROYALS at 7:49 - #14 Aiden McMillan from #16 Jacks Pieper and #7 Kiefer Crozier |
ROYALS at 7:32 - #3 Owen Boyle from #13 Owen Fay and #17 Levi Huntington |
BLUES at 3:57 - #16 Avery Di Stasi from #6 Milo Steinley |
ROYALS at 0:13 - #11 Kruz Kriekle from #10 Kosta Efthimiou and #5 Emerson Eisler |
Period 1 |
---|
No Penalties |
Period 2 |
ROYALS at 8:54 - #12 Zachary Carlson for Body Checking Minor (2 pim) |
ROYALS at 3:10 - #16 Jacks Pieper for Trip Minor (2 pim) |
Period 3 |
BLUES at 18:41 - Bench PenaltyServed by #4 Hudson Price for Bench / Too Many Men (2 pim) |
BLUES at 2:27 - #11 Cash Wahl for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Avery Di Stasi | 2 | 0 | 2 | 0.00 |
9 | Hayden Lamb | 1 | 0 | 1 | 0.00 |
6 | Milo Steinley | 0 | 1 | 1 | 0.00 |
13 | Henry Sitter | 0 | 1 | 1 | 0.00 |
1 | Andrew Wagner | 0 | 0 | 0 | 0.00 |
2 | Blake Wilby | 0 | 0 | 0 | 0.00 |
3 | Dexan Gansauge | 0 | 0 | 0 | 0.00 |
4 | Hudson Price | 0 | 0 | 0 | 0.00 |
5 | Graham Kendel | 0 | 0 | 0 | 0.00 |
7 | Dalton Reiter | 0 | 0 | 0 | 0.00 |
10 | Bentley Olliver | 0 | 0 | 0 | 0.00 |
11 | Cash Wahl | 0 | 0 | 0 | 2.00 |
12 | Jackson Andrews | 0 | 0 | 0 | 0.00 |
14 | Kaiden Weitzel | 0 | 0 | 0 | 0.00 |
17 | Hayden Perez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Owen Fay | 1 | 2 | 3 | 0.00 |
3 | Owen Boyle | 2 | 0 | 2 | 0.00 |
5 | Emerson Eisler | 1 | 1 | 2 | 0.00 |
11 | Kruz Kriekle | 1 | 1 | 2 | 0.00 |
14 | Aiden McMillan | 1 | 0 | 1 | 0.00 |
4 | Isaac Linton | 0 | 1 | 1 | 0.00 |
7 | Kiefer Crozier | 0 | 1 | 1 | 0.00 |
10 | Kosta Efthimiou | 0 | 1 | 1 | 0.00 |
16 | Jacks Pieper | 0 | 1 | 1 | 2.00 |
17 | Levi Huntington | 0 | 1 | 1 | 0.00 |
1 | Nyxon Ritsco | 0 | 0 | 0 | 0.00 |
6 | Luke France | 0 | 0 | 0 | 0.00 |
9 | Spencer Dodman | 0 | 0 | 0 | 0.00 |
12 | Zachary Carlson | 0 | 0 | 0 | 2.00 |
15 | Ethan Mazenc | 0 | 0 | 0 | 0.00 |
18 | Easton Kisser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |