BUFFALOS | 1 |
TIGERS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Wed, Feb. 19, 2025 6:00 PM | Co-Operators Centre #2 (Viterra Arena) | BUFFALOS | TIGERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 1 | 1 |
TIGERS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
TIGERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
TIGERS | -- |
Period 1 |
---|
TIGERS at 18:53 - #14 Brody Stradeski |
Period 2 |
TIGERS at 11:06 - #7 Cameron Astrope from #16 Liam Carroll |
Period 3 |
TIGERS at 14:58 - #15 James McDougall from #13 Lincoln Thul |
BUFFALOS at 2:03 - #12 Quinn Austin-Dickin from #14 Liam Wilson and #11 Kale Lynch |
Period 1 |
---|
BUFFALOS at 14:31 - #4 Corbett Selinger for Trip Minor (2 pim) |
TIGERS at 10:30 - #17 Cashtin Langan for Body Checking Minor (2 pim) |
BUFFALOS at 10:06 - #7 Cooper Verhelst for Body Checking Minor (2 pim) |
BUFFALOS at 1:34 - #19 William Holzer for Body Checking Minor (2 pim) |
Period 2 |
TIGERS at 4:53 - #15 James McDougall for Hooking Minor (2 pim) |
BUFFALOS at 1:16 - #19 William Holzer for Interference Minor (2 pim) |
Period 3 |
TIGERS at 18:39 - #6 Eden Lou for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Quinn Austin-Dickin | 1 | 0 | 1 | 0.00 |
11 | Kale Lynch | 0 | 1 | 1 | 0.00 |
14 | Liam Wilson | 0 | 1 | 1 | 0.00 |
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
3 | Jett Selinger | 0 | 0 | 0 | 0.00 |
4 | Corbett Selinger | 0 | 0 | 0 | 2.00 |
6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
7 | Cooper Verhelst | 0 | 0 | 0 | 2.00 |
8 | Mateo Ventocilla | 0 | 0 | 0 | 0.00 |
9 | Joshua Wilkins | 0 | 0 | 0 | 0.00 |
10 | Leif McCauley | 0 | 0 | 0 | 0.00 |
13 | Tyson Kress | 0 | 0 | 0 | 0.00 |
15 | Lucas Spaeth | 0 | 0 | 0 | 0.00 |
16 | Taylor Franke | 0 | 0 | 0 | 0.00 |
17 | Paxton Williams | 0 | 0 | 0 | 0.00 |
19 | William Holzer | 0 | 0 | 0 | 4.00 |
31 | Carter Findlay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jamon Selinger |
Derek Verhelst |
Jarot Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cameron Astrope | 1 | 0 | 1 | 0.00 |
14 | Brody Stradeski | 1 | 0 | 1 | 0.00 |
15 | James McDougall | 1 | 0 | 1 | 2.00 |
13 | Lincoln Thul | 0 | 1 | 1 | 0.00 |
16 | Liam Carroll | 0 | 1 | 1 | 0.00 |
1 | Hayden Wyatt (AP) | 0 | 0 | 0 | 0.00 |
3 | Frank Riley | 0 | 0 | 0 | 0.00 |
5 | Jaxon Boyner (AP) | 0 | 0 | 0 | 0.00 |
6 | Eden Lou | 0 | 0 | 0 | 2.00 |
8 | Levi Carroll | 0 | 0 | 0 | 0.00 |
10 | Connor Kulpa | 0 | 0 | 0 | 0.00 |
11 | Max Krogsgaard | 0 | 0 | 0 | 0.00 |
12 | Emmett Friesen | 0 | 0 | 0 | 0.00 |
17 | Cashtin Langan | 0 | 0 | 0 | 2.00 |
31 | Eldon Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole McKinnon |
No Officials Entered |