BLUES | 3 |
BUFFALOS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Wed, Jan. 15, 2025 6:00 PM | Co-Operators Centre #2 (Viterra Arena) | BLUES | BUFFALOS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 2 | 1 | 3 |
BUFFALOS | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BLUES | 0 | 0 | 0 | 0 |
BUFFALOS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BLUES | -- |
BUFFALOS | -- |
Period 1 |
---|
BUFFALOS at 18:00 - #3 Jett Selinger from #10 Leif McCauley |
BUFFALOS at 8:00 - #3 Jett Selinger from #13 Tyson Kress |
Period 2 |
BLUES at 14:30 - #4 Hudson Price |
BUFFALOS at 8:43 - #10 Leif McCauley from #3 Jett Selinger |
BLUES at 3:40 - #13 Henry Sitter from #7 Dalton Reiter |
BUFFALOS at 1:18 - #12 Quinn Austin-Dickin |
Period 3 |
BLUES at 19:36 (PP) - #7 Dalton Reiter from #16 Avery Di Stasi |
BUFFALOS at 13:39 - #11 Kale Lynch from #12 Quinn Austin-Dickin |
BUFFALOS at 12:59 - #17 Paxton Williams from #9 Joshua Wilkins |
BUFFALOS at 8:19 - #17 Paxton Williams from #19 William Holzer |
Period 1 |
---|
BUFFALOS at 11:09 - #19 William Holzer for Body Checking Minor (2 pim) |
BUFFALOS at 1:57 - Bench PenaltyServed by #3 Jett Selinger for Bench / Too Many Men (2 pim) |
Period 2 |
BLUES at 6:44 - #14 Kaiden Weitzel for Body Checking Minor (2 pim) |
BUFFALOS at 0:09 - #7 Cooper Verhelst for Body Checking Minor (2 pim) |
Period 3 |
BUFFALOS at 19:14 - #13 Tyson Kress for Rough Minor (2 pim) |
BLUES at 17:35 - #10 Bentley Olliver for Body Checking Minor (2 pim) |
BLUES at 2:07 - #10 Bentley Olliver for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Dalton Reiter | 1 | 1 | 2 | 0.00 |
4 | Hudson Price | 1 | 0 | 1 | 0.00 |
13 | Henry Sitter | 1 | 0 | 1 | 0.00 |
16 | Avery Di Stasi | 0 | 1 | 1 | 0.00 |
1 | Andrew Wagner | 0 | 0 | 0 | 0.00 |
2 | Blake Wilby | 0 | 0 | 0 | 0.00 |
3 | Dexan Gansauge | 0 | 0 | 0 | 0.00 |
5 | Graham Kendel | 0 | 0 | 0 | 0.00 |
6 | Milo Steinley | 0 | 0 | 0 | 0.00 |
10 | Bentley Olliver | 0 | 0 | 0 | 4.00 |
11 | Cash Wahl | 0 | 0 | 0 | 0.00 |
12 | Jackson Andrews | 0 | 0 | 0 | 0.00 |
14 | Kaiden Weitzel | 0 | 0 | 0 | 2.00 |
17 | Hayden Perez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jett Selinger | 2 | 1 | 3 | 0.00 |
17 | Paxton Williams | 2 | 0 | 2 | 0.00 |
10 | Leif McCauley | 1 | 1 | 2 | 0.00 |
12 | Quinn Austin-Dickin | 1 | 1 | 2 | 0.00 |
11 | Kale Lynch | 1 | 0 | 1 | 0.00 |
9 | Joshua Wilkins | 0 | 1 | 1 | 0.00 |
13 | Tyson Kress | 0 | 1 | 1 | 2.00 |
19 | William Holzer | 0 | 1 | 1 | 2.00 |
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
4 | Corbett Selinger | 0 | 0 | 0 | 0.00 |
6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
7 | Cooper Verhelst | 0 | 0 | 0 | 2.00 |
8 | Mateo Ventocilla | 0 | 0 | 0 | 0.00 |
14 | Liam Wilson | 0 | 0 | 0 | 0.00 |
15 | Lucas Spaeth | 0 | 0 | 0 | 0.00 |
16 | Taylor Franke | 0 | 0 | 0 | 0.00 |
31 | Carter Findlay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |