SHAMROCKS | 4 |
MOOSE JAW RED | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Fri, Feb. 18, 2022 7:15 PM | Co-Operators Centre #3 (RMP Arena) | SHAMROCKS | MOOSE JAW RED |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 1 | 3 | 4 |
MOOSE JAW RED | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SHAMROCKS | 0 | 0 | 0 | 0 |
MOOSE JAW RED | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SHAMROCKS | -- |
MOOSE JAW RED | -- |
Period 1 |
---|
MOOSE JAW RED at 4:30 - #12 Hunter Wagner from #9 Takeo Smith |
Period 2 |
MOOSE JAW RED at 15:53 - #8 Zaid Guillaume |
MOOSE JAW RED at 14:04 - #5 Rhyen Ubell from #9 Takeo Smith and #11 Veiko Smith |
SHAMROCKS at 1:10 - #14 Nash Bullman from #6 Nyko Fazakas |
Period 3 |
SHAMROCKS at 17:45 - #14 Nash Bullman |
MOOSE JAW RED at 14:18 - #10 Addie Wanner from #18 Rayne Hunter and #16 Ronan Tonge |
SHAMROCKS at 6:13 - #10 Samuel Dynna from #9 Chase Krupski |
SHAMROCKS at 0:13 - #11 Kaleb Loef from #2 Benjamin Wilkins |
Period 1 |
---|
SHAMROCKS at 20:00 - Bench PenaltyServed by #10 Samuel Dynna for Delay of Game |
MOOSE JAW RED at 13:23 - #12 Hunter Wagner for Rough Minor (2 pim) |
SHAMROCKS at 13:23 - #14 Nash Bullman for Rough Minor (2 pim) |
SHAMROCKS at 13:23 - #14 Nash Bullman for Trip Minor (2 pim) |
MOOSE JAW RED at 12:37 - #15 Van Glasser for Body Checking Minor (2 pim) |
SHAMROCKS at 4:43 - #18 Tristan Benyei for Trip Minor (2 pim) |
MOOSE JAW RED at 1:45 - #8 Zaid Guillaume for Cross Check Minor (2 pim) |
Period 2 |
MOOSE JAW RED at 11:20 - #12 Hunter Wagner for Body Checking Minor (2 pim) |
SHAMROCKS at 10:05 - #19 Lukas Pederson for Hooking Minor (2 pim) |
SHAMROCKS at 3:40 - #6 Nyko Fazakas for Trip Minor (2 pim) |
Period 3 |
SHAMROCKS at 12:47 - #10 Samuel Dynna for Body Checking Minor (2 pim) |
SHAMROCKS at 10:41 - #6 Nyko Fazakas for Boarding Minor (2 pim) |
MOOSE JAW RED at 10:02 - #23 Emery Schoenroth for Trip Minor (2 pim) |
MOOSE JAW RED at 6:29 - #8 Zaid Guillaume for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nash Bullman | 2 | 0 | 2 | 4.00 |
10 | Samuel Dynna | 1 | 0 | 1 | 2.00 |
11 | Kaleb Loef | 1 | 0 | 1 | 0.00 |
2 | Benjamin Wilkins | 0 | 1 | 1 | 0.00 |
6 | Nyko Fazakas | 0 | 1 | 1 | 4.00 |
9 | Chase Krupski | 0 | 1 | 1 | 0.00 |
1 | Ellis Lowe | 0 | 0 | 0 | 0.00 |
4 | Brayden Frei | 0 | 0 | 0 | 0.00 |
5 | Nathan Juatco | 0 | 0 | 0 | 0.00 |
7 | Caleb Wirth | 0 | 0 | 0 | 0.00 |
8 | Aiden Wang | 0 | 0 | 0 | 0.00 |
12 | Nash Bullman | 0 | 0 | 0 | 0.00 |
13 | Braeden McQueen | 0 | 0 | 0 | 0.00 |
16 | Jaden Gottselig | 0 | 0 | 0 | 0.00 |
17 | Spencer Thorne | 0 | 0 | 0 | 0.00 |
18 | Tristan Benyei | 0 | 0 | 0 | 2.00 |
19 | Lukas Pederson | 0 | 0 | 0 | 2.00 |
31 | Damien Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Takeo Smith | 0 | 2 | 2 | 0.00 |
5 | Rhyen Ubell | 1 | 0 | 1 | 0.00 |
8 | Zaid Guillaume | 1 | 0 | 1 | 4.00 |
10 | Addie Wanner | 1 | 0 | 1 | 0.00 |
12 | Hunter Wagner | 1 | 0 | 1 | 4.00 |
11 | Veiko Smith | 0 | 1 | 1 | 0.00 |
16 | Ronan Tonge | 0 | 1 | 1 | 0.00 |
18 | Rayne Hunter | 0 | 1 | 1 | 0.00 |
3 | Carter L (AP) | 0 | 0 | 0 | 0.00 |
4 | Ryder Seiferling (AP) | 0 | 0 | 0 | 0.00 |
14 | Daymond Baxter | 0 | 0 | 0 | 0.00 |
15 | Van Glasser | 0 | 0 | 0 | 2.00 |
21 | Brenton Eberle | 0 | 0 | 0 | 0.00 |
23 | Emery Schoenroth | 0 | 0 | 0 | 2.00 |
31 | Peyton Watt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |