COLTS | 7 |
SHAMROCKS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Dec. 03, 2017 3:00 PM | Mahon Arena (Clarence Mahon) | COLTS | SHAMROCKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
SHAMROCKS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COLTS | 0 | 0 | 0 | 0 |
SHAMROCKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
COLTS | -- |
SHAMROCKS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Gage Clifton-Gareau | 0 | 0 | 0 | 0.00 |
2 | Brett Reavie | 0 | 0 | 0 | 0.00 |
3 | Ryder Galbraith | 0 | 0 | 0 | 0.00 |
4 | Hayden Christopherson | 0 | 0 | 0 | 0.00 |
5 | Benjamin Noreen | 0 | 0 | 0 | 0.00 |
6 | Hunter Smoly | 0 | 0 | 0 | 0.00 |
7 | Conner Kucheran | 0 | 0 | 0 | 0.00 |
8 | Dominic Grainger | 0 | 0 | 0 | 0.00 |
9 | Elliott Palanuik | 0 | 0 | 0 | 0.00 |
10 | Carter Brilz | 0 | 0 | 0 | 0.00 |
12 | Tyler Wenc | 0 | 0 | 0 | 0.00 |
14 | Kale Sitter | 0 | 0 | 0 | 0.00 |
15 | Tyler Anderson-Tannas | 0 | 0 | 0 | 0.00 |
16 | Cole Carlson | 0 | 0 | 0 | 0.00 |
17 | Brody Bereti | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cassandra Christensen | 0 | 0 | 0 | 0.00 |
2 | Cole Sagal | 0 | 0 | 0 | 0.00 |
3 | Hristos Magouliotis | 0 | 0 | 0 | 0.00 |
4 | Lukas Rotheisler | 0 | 0 | 0 | 0.00 |
5 | Teale Maksymiw | 0 | 0 | 0 | 0.00 |
6 | Zach Kalaitzakis | 0 | 0 | 0 | 0.00 |
7 | Tayden So | 0 | 0 | 0 | 0.00 |
8 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
9 | Nate Beare | 0 | 0 | 0 | 0.00 |
10 | David Strom | 0 | 0 | 0 | 0.00 |
11 | Kaleb Pryputniski | 0 | 0 | 0 | 0.00 |
14 | Carson Howorko | 0 | 0 | 0 | 0.00 |
15 | Treyton Ginter | 0 | 0 | 0 | 0.00 |
16 | Ryan Fedor | 0 | 0 | 0 | 0.00 |
29 | Ethan Apperley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |