BENGALS | 3 |
REBELS (F) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Fri, Jan. 26, 2018 7:30 PM | Hamilton Arena (Jack Hamilton) | BENGALS | REBELS (F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
REBELS (F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BENGALS | 0 | 0 | 0 | 0 |
REBELS (F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BENGALS | -- |
REBELS (F) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Logan Markwart | 0 | 0 | 0 | 0.00 |
2 | Owen Ward | 0 | 0 | 0 | 0.00 |
3 | Lincoln Church | 0 | 0 | 0 | 0.00 |
5 | Curtis Mccormick | 0 | 0 | 0 | 0.00 |
6 | Austin Fife | 0 | 0 | 0 | 0.00 |
7 | Ryder House | 0 | 0 | 0 | 0.00 |
8 | Rylan Nygaard | 0 | 0 | 0 | 0.00 |
9 | Gavin Heaps | 0 | 0 | 0 | 0.00 |
11 | Justin Penner | 0 | 0 | 0 | 0.00 |
12 | Liam Palynchuk | 0 | 0 | 0 | 0.00 |
14 | Basil Gardippi | 0 | 0 | 0 | 0.00 |
15 | Noah Rein-Koroluk | 0 | 0 | 0 | 0.00 |
16 | D'Kin Crowe | 0 | 0 | 0 | 0.00 |
29 | Zevin Nelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Presley Graham | 0 | 0 | 0 | 0.00 |
3 | Amelia Dorion | 0 | 0 | 0 | 0.00 |
4 | Maya Schmalz | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Jacob | 0 | 0 | 0 | 0.00 |
6 | Julia Adams | 0 | 0 | 0 | 0.00 |
7 | Ella Ball | 0 | 0 | 0 | 0.00 |
8 | Lily Metheral | 0 | 0 | 0 | 0.00 |
9 | Mila Snell | 0 | 0 | 0 | 0.00 |
10 | Ashlynn Genaille | 0 | 0 | 0 | 0.00 |
11 | Hannah Gates | 0 | 0 | 0 | 0.00 |
13 | Kayla Hubbard | 0 | 0 | 0 | 0.00 |
14 | Bree Reiger | 0 | 0 | 0 | 0.00 |
15 | Isabelle Hamilton | 0 | 0 | 0 | 0.00 |
29 | Ainsley Goddard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |