BUFFALOS | 4 |
PENSE | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Tue, Nov. 22, 2022 6:00 PM | Ritchie Arena (Al Ritchie) | BUFFALOS | PENSE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PENSE | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
PENSE at 8:31 - #17 Owen Seida for Trip Minor (2 pim) |
Period 2 |
BUFFALOS at 2:50 - #18 Alexander Illauq-Cappo for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hunter Gilroy | 0 | 0 | 0 | 0.00 |
3 | Amelia Reeder | 0 | 0 | 0 | 0.00 |
4 | Hayden Cohen | 0 | 0 | 0 | 0.00 |
5 | Henry Sitter | 0 | 0 | 0 | 0.00 |
7 | Tyson Kress | 0 | 0 | 0 | 0.00 |
8 | Matthew Lund | 0 | 0 | 0 | 0.00 |
9 | Eldon Friesen | 0 | 0 | 0 | 0.00 |
10 | Kosta Efthimiou | 0 | 0 | 0 | 0.00 |
11 | Aiden McMillan | 0 | 0 | 0 | 0.00 |
12 | Emmett Friesen | 0 | 0 | 0 | 0.00 |
13 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
14 | Tylan Kinequon-Pratt | 0 | 0 | 0 | 0.00 |
15 | Cooper Roddick-Brinkworth | 0 | 0 | 0 | 0.00 |
18 | Alexander Illauq-Cappo | 0 | 0 | 0 | 2.00 |
31 | Andrew Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jakob Jeannot | 0 | 0 | 0 | 0.00 |
4 | Auley Schwartz | 0 | 0 | 0 | 0.00 |
5 | Dominic Grover | 0 | 0 | 0 | 0.00 |
7 | Dryden Neufeld | 0 | 0 | 0 | 0.00 |
9 | Jace Davis | 0 | 0 | 0 | 0.00 |
10 | Nickson Steinley | 0 | 0 | 0 | 0.00 |
11 | Hunter Wessing | 0 | 0 | 0 | 0.00 |
12 | Caleb Seaberly | 0 | 0 | 0 | 0.00 |
14 | Hugh Ross | 0 | 0 | 0 | 0.00 |
15 | Zoey Dugdale | 0 | 0 | 0 | 0.00 |
16 | Adley Forsberg | 0 | 0 | 0 | 0.00 |
17 | Owen Seida | 0 | 0 | 0 | 2.00 |
19 | Wesley Hoffmann | 0 | 0 | 0 | 0.00 |
29 | Beckett Nuttall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |