PS LIGHTNING | 1 |
MONARCHS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Nov. 19, 2022 3:30 PM | Pilot Butte Recreation Centre | PS LIGHTNING | MONARCHS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
MONARCHS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
MONARCHS | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
PS LIGHTNING at 0:03 - Bench PenaltyServed by #15 Lukas Acton for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jaxson Rausch | 0 | 0 | 0 | 0.00 |
2 | Dextin Kydd | 0 | 0 | 0 | 0.00 |
3 | Miles Degelman | 0 | 0 | 0 | 0.00 |
4 | David Kress | 0 | 0 | 0 | 0.00 |
6 | Jack Mitchell | 0 | 0 | 0 | 0.00 |
8 | Drew Jensen | 0 | 0 | 0 | 0.00 |
9 | Nixon Fuchs | 0 | 0 | 0 | 0.00 |
11 | Dasak Galger | 0 | 0 | 0 | 0.00 |
12 | Grady Leake | 0 | 0 | 0 | 0.00 |
14 | Brody Muhr | 0 | 0 | 0 | 0.00 |
15 | Lukas Acton | 0 | 0 | 0 | 0.00 |
16 | Linkin Beston | 0 | 0 | 0 | 0.00 |
19 | Thompson Yanyk | 0 | 0 | 0 | 0.00 |
29 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Owen Bird | 0 | 0 | 0 | 0.00 |
2 | Luke France | 0 | 0 | 0 | 0.00 |
3 | Liv Lanigan | 0 | 0 | 0 | 0.00 |
4 | Irelyn Crozier | 0 | 0 | 0 | 0.00 |
5 | Seth Hern | 0 | 0 | 0 | 0.00 |
6 | Hayden Perez | 0 | 0 | 0 | 0.00 |
7 | Kiefer Crozier | 0 | 0 | 0 | 0.00 |
8 | Hudson Finch | 0 | 0 | 0 | 0.00 |
9 | Cameron MacLellan | 0 | 0 | 0 | 0.00 |
10 | Brody Stradeski | 0 | 0 | 0 | 0.00 |
11 | Luca Pieracci | 0 | 0 | 0 | 0.00 |
12 | Bromleigh Bekker | 0 | 0 | 0 | 0.00 |
13 | Owen Boyle | 0 | 0 | 0 | 0.00 |
15 | Thomas Kang | 0 | 0 | 0 | 0.00 |
17 | Lane Geiger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |