PS LIGHTNING | 1 |
PENSE | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Dec. 04, 2022 5:00 PM | Co-Operators Centre #6 (Co-operators Arena) | PS LIGHTNING | PENSE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
PENSE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
PENSE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Dextin Kydd | 0 | 0 | 0 | 0.00 |
3 | Miles Degelman | 0 | 0 | 0 | 0.00 |
4 | David Kress | 0 | 0 | 0 | 0.00 |
5 | Isaac Procyshen | 0 | 0 | 0 | 0.00 |
7 | Finn Kessler | 0 | 0 | 0 | 0.00 |
8 | Drew Jensen | 0 | 0 | 0 | 0.00 |
9 | Nixon Fuchs | 0 | 0 | 0 | 0.00 |
11 | Dasak Galger | 0 | 0 | 0 | 0.00 |
14 | Brody Muhr | 0 | 0 | 0 | 0.00 |
15 | Lukas Acton | 0 | 0 | 0 | 0.00 |
16 | Linkin Beston | 0 | 0 | 0 | 0.00 |
19 | Thompson Yanyk | 0 | 0 | 0 | 0.00 |
29 | Quinn Hillmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jakob Jeannot | 0 | 0 | 0 | 0.00 |
4 | Auley Schwartz | 0 | 0 | 0 | 0.00 |
5 | Dominic Grover | 0 | 0 | 0 | 0.00 |
7 | Dryden Neufeld | 0 | 0 | 0 | 0.00 |
9 | Jace Davis | 0 | 0 | 0 | 0.00 |
11 | Hunter Wessing | 0 | 0 | 0 | 0.00 |
12 | Caleb Seaberly | 0 | 0 | 0 | 0.00 |
14 | Hugh Ross | 0 | 0 | 0 | 0.00 |
15 | Zoey Dugdale | 0 | 0 | 0 | 0.00 |
16 | Adley Forsberg | 0 | 0 | 0 | 0.00 |
17 | Owen Seida | 0 | 0 | 0 | 0.00 |
19 | Wesley Hoffmann | 0 | 0 | 0 | 0.00 |
29 | Beckett Nuttall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |