BUFFALOS | 4 |
COLTS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Thu, Feb. 09, 2023 6:30 PM | Co-Operators Centre #6 (Co-operators Arena) | BUFFALOS | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
COLTS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
COLTS at 8:04 - #12 Lincoln Thul for Trip Minor (2 pim) |
BUFFALOS at 2:29 - #8 Matthew Lund for Trip Minor (2 pim) |
Period 3 |
BUFFALOS at 11:47 - #8 Matthew Lund for Body Checking Minor (2 pim) |
COLTS at 9:55 - #5 Maxime Fagnou for Trip Minor (2 pim) |
COLTS at 8:35 - #2 Nyah Senft for Body Checking Minor (2 pim) |
BUFFALOS at 7:56 - #11 Aiden McMillan for Head Contact Double Minor (4 pim) |
COLTS at 3:51 - #2 Nyah Senft for Trip Minor (2 pim) |
COLTS at 2:41 - #9 Cole Brandino for Body Checking Minor (2 pim) |
BUFFALOS at 2:41 - #8 Matthew Lund for Unsportsmanlike(2 pim) |
BUFFALOS at 2:14 - #4 Hayden Cohen for Trip Minor (2 pim) |
BUFFALOS at 2:14 - #14 Tylan Kinequon-Pratt for Unsportsmanlike(2 pim) |
BUFFALOS at 1:59 - #8 Matthew Lund for Rough Minor (2 pim) |
BUFFALOS at 1:59 - #10 Kosta Efthimiou for Rough Minor (2 pim) |
COLTS at 1:59 - #12 Lincoln Thul for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hunter Gilroy | 0 | 0 | 0 | 0.00 |
3 | Amelia Reeder | 0 | 0 | 0 | 0.00 |
4 | Hayden Cohen | 0 | 0 | 0 | 2.00 |
5 | Henry Sitter | 0 | 0 | 0 | 0.00 |
7 | Tyson Kress | 0 | 0 | 0 | 0.00 |
8 | Matthew Lund | 0 | 0 | 0 | 8.00 |
9 | Eldon Friesen | 0 | 0 | 0 | 0.00 |
10 | Kosta Efthimiou | 0 | 0 | 0 | 2.00 |
11 | Aiden McMillan | 0 | 0 | 0 | 4.00 |
12 | Emmett Friesen | 0 | 0 | 0 | 0.00 |
13 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
14 | Tylan Kinequon-Pratt | 0 | 0 | 0 | 2.00 |
15 | Cooper Roddick-Brinkworth | 0 | 0 | 0 | 0.00 |
18 | Alexander Illauq-Cappo | 0 | 0 | 0 | 0.00 |
31 | Andrew Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Colter Meier | 0 | 0 | 0 | 0.00 |
2 | Nyah Senft | 0 | 0 | 0 | 4.00 |
4 | Milo Steinley | 0 | 0 | 0 | 0.00 |
5 | Maxime Fagnou | 0 | 0 | 0 | 2.00 |
6 | Esler Meban | 0 | 0 | 0 | 0.00 |
7 | Kruz Kriekle | 0 | 0 | 0 | 0.00 |
8 | William Knaus | 0 | 0 | 0 | 0.00 |
9 | Cole Brandino | 0 | 0 | 0 | 2.00 |
11 | Jack Sazynski | 0 | 0 | 0 | 0.00 |
12 | Lincoln Thul | 0 | 0 | 0 | 4.00 |
14 | Lane Facca | 0 | 0 | 0 | 0.00 |
15 | Bailey Kreutzer | 0 | 0 | 0 | 0.00 |
16 | Odin Summers | 0 | 0 | 0 | 0.00 |
17 | Levi Huntington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |