PS LIGHTNING | 1 |
COLTS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
150 | Sun, Feb. 02, 2020 9:30 AM | Balgonie Stardome | PS LIGHTNING | COLTS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PS LIGHTNING | 0 | 0 | 0 | 0 |
COLTS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PS LIGHTNING | -- |
COLTS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
PS LIGHTNING at 7:53 - #8 Weston Kletchko-Musqua for Trip Minor (2 pim) |
Period 3 |
COLTS at 11:15 - #10 Ryder Linton for Body Checking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nixon Beaumont | 0 | 0 | 0 | 0.00 |
2 | Keaton Doud | 0 | 0 | 0 | 0.00 |
3 | Reo Hanson | 0 | 0 | 0 | 0.00 |
4 | Madison Peters | 0 | 0 | 0 | 0.00 |
5 | Eric Andres | 0 | 0 | 0 | 0.00 |
6 | Matthew Moroz | 0 | 0 | 0 | 0.00 |
8 | Weston Kletchko-Musqua | 0 | 0 | 0 | 2.00 |
9 | Landen Blenkin | 0 | 0 | 0 | 0.00 |
11 | Levi Beston | 0 | 0 | 0 | 0.00 |
12 | Ryker Melenchuk | 0 | 0 | 0 | 0.00 |
14 | Ty Keith | 0 | 0 | 0 | 0.00 |
17 | Reed Cressman | 0 | 0 | 0 | 0.00 |
19 | Ben Wagner | 0 | 0 | 0 | 0.00 |
29 | Easton Petracek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kingston Kotylak | 0 | 0 | 0 | 0.00 |
3 | Levi Sorensen | 0 | 0 | 0 | 0.00 |
4 | Brady Herauf | 0 | 0 | 0 | 0.00 |
5 | Cohen Box | 0 | 0 | 0 | 0.00 |
6 | Edward Heslop | 0 | 0 | 0 | 0.00 |
7 | Kaleb Patterson | 0 | 0 | 0 | 0.00 |
8 | Kaden LaFleur | 0 | 0 | 0 | 0.00 |
9 | Aiden wang | 0 | 0 | 0 | 0.00 |
10 | Ryder Linton | 0 | 0 | 0 | 2.00 |
11 | Noah Lemire | 0 | 0 | 0 | 0.00 |
12 | Kaleb Loef | 0 | 0 | 0 | 0.00 |
13 | Nathan Colles | 0 | 0 | 0 | 0.00 |
14 | Simon Bunka | 0 | 0 | 0 | 0.00 |
15 | Burke Morrison | 0 | 0 | 0 | 0.00 |
17 | Eric Underwood | 0 | 0 | 0 | 0.00 |
31 | Ryan Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |