BUFFALOS | 2 |
PS THUNDER | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Fri, Dec. 06, 2019 7:15 PM | Balfour Arena (Murray Balfour) | BUFFALOS | PS THUNDER |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
PS THUNDER | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
PS THUNDER | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
2 | Baron Toffan | 0 | 0 | 0 | 0.00 |
3 | Dalin Sivertson | 0 | 0 | 0 | 0.00 |
4 | Colton Kuntz | 0 | 0 | 0 | 0.00 |
5 | Jack Rowley | 0 | 0 | 0 | 0.00 |
6 | Pierce Sorrell | 0 | 0 | 0 | 0.00 |
7 | Levi Robinson | 0 | 0 | 0 | 0.00 |
8 | Brayden Carlson | 0 | 0 | 0 | 0.00 |
9 | Braxton Troy | 0 | 0 | 0 | 0.00 |
10 | Ryder Stewart | 0 | 0 | 0 | 0.00 |
11 | Maximus Glaser | 0 | 0 | 0 | 0.00 |
12 | Beckett Fauser | 0 | 0 | 0 | 0.00 |
13 | Cole A Jones | 0 | 0 | 0 | 0.00 |
14 | Everett Irving | 0 | 0 | 0 | 0.00 |
16 | Braden Merasty | 0 | 0 | 0 | 0.00 |
31 | Jaeger Lingelbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brock Ayotte | 0 | 0 | 0 | 0.00 |
3 | Hayden Henderson | 0 | 0 | 0 | 0.00 |
4 | Carter Boreen | 0 | 0 | 0 | 0.00 |
6 | Nathan Paul | 0 | 0 | 0 | 0.00 |
7 | Jaxson Demitor | 0 | 0 | 0 | 0.00 |
8 | Rayden Mayer | 0 | 0 | 0 | 0.00 |
9 | Owen Newman | 0 | 0 | 0 | 0.00 |
11 | Taren Anderson | 0 | 0 | 0 | 0.00 |
14 | Jasper Rieger | 0 | 0 | 0 | 0.00 |
15 | Owen Heffernan | 0 | 0 | 0 | 0.00 |
17 | Ryan Hooper | 0 | 0 | 0 | 0.00 |
18 | Hudson Picard | 0 | 0 | 0 | 0.00 |
19 | Logan Bosman | 0 | 0 | 0 | 0.00 |
29 | Caden Kwas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B.Pankratz, Lines |
G.Jerkovits, Timekeeper |
J.Noble, Official |
W.Olsen, Official |