BUFFALOS | 4 |
MUSTANGS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sun, Feb. 02, 2020 9:15 AM | Co-operators Centre #1 (Sasktel Arena) | BUFFALOS | MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUFFALOS | 0 | 0 | 0 | 0 |
MUSTANGS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BUFFALOS | -- |
MUSTANGS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
MUSTANGS at 13:13 - #8 Spencer Thorne for Body Checking Minor (2 pim) |
BUFFALOS at 7:39 - #2 Baron Toffan for Cross Check Minor (2 pim) |
Period 3 |
BUFFALOS at 14:29 - #3 Dalin Sivertson for Body Checking Minor (2 pim) |
BUFFALOS at 10:41 - #16 Braden Merasty for Trip Minor (2 pim) |
MUSTANGS at 10:11 - #8 Spencer Thorne for Trip Minor (2 pim) |
MUSTANGS at 7:48 - #10 Caleb Wirth for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Rylan Gronnerud | 0 | 0 | 0 | 0.00 |
2 | Baron Toffan | 0 | 0 | 0 | 2.00 |
3 | Dalin Sivertson | 0 | 0 | 0 | 2.00 |
4 | Colton Kuntz | 0 | 0 | 0 | 0.00 |
5 | Jack Rowley | 0 | 0 | 0 | 0.00 |
6 | Pierce Sorrell | 0 | 0 | 0 | 0.00 |
7 | Levi Robinson | 0 | 0 | 0 | 0.00 |
8 | Brayden Carlson | 0 | 0 | 0 | 0.00 |
9 | Braxton Troy | 0 | 0 | 0 | 0.00 |
10 | Ryder Stewart | 0 | 0 | 0 | 0.00 |
11 | Maximus Glaser | 0 | 0 | 0 | 0.00 |
12 | Beckett Fauser | 0 | 0 | 0 | 0.00 |
13 | Cole A Jones | 0 | 0 | 0 | 0.00 |
14 | Everett Irving | 0 | 0 | 0 | 0.00 |
16 | Braden Merasty | 0 | 0 | 0 | 2.00 |
31 | Jaeger Lingelbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Riley Pelletier | 0 | 0 | 0 | 0.00 |
2 | Owen Maier | 0 | 0 | 0 | 0.00 |
3 | Ethan Ward | 0 | 0 | 0 | 0.00 |
4 | Nate Czemeres | 0 | 0 | 0 | 0.00 |
6 | Nyko Fazakas | 0 | 0 | 0 | 0.00 |
7 | Maxwell McPherson | 0 | 0 | 0 | 0.00 |
8 | Spencer Thorne | 0 | 0 | 0 | 4.00 |
9 | Chase Krupski | 0 | 0 | 0 | 0.00 |
10 | Caleb Wirth | 0 | 0 | 0 | 2.00 |
11 | Jace Kullman | 0 | 0 | 0 | 0.00 |
12 | Elijah Litzenberger | 0 | 0 | 0 | 0.00 |
13 | Jonah England | 0 | 0 | 0 | 0.00 |
14 | Harlen Degelman | 0 | 0 | 0 | 0.00 |
15 | Jake Dureau | 0 | 0 | 0 | 0.00 |
17 | Erik Selland | 0 | 0 | 0 | 0.00 |
18 | Zaiden Halstead | 0 | 0 | 0 | 0.00 |
31 | Noah MCBEATH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |